| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-07-03 | PC | Active Desktop Calendar | 7.76 | 50% |
| 2008-12-01 | PC | Active Desktop Calendar | 7.49 | 20% |
| 2008-12-01 | PC | Active Desktop Calendar | 7.52 | 64% |
| 2008-12-01 | PC | Active Desktop Calendar | 7.66.081121 | 60% |
| 2008-12-01 | PC | Active Desktop Calendar | 7.65 | 70% |
| 2006-07-01 | PC | Active Desktop Calendar 6.4 | 6.4 | 60% |
| 2006-07-01 | PC | Active Desktop Calendar | 6.5 | 40% |
| 2006-01-01 | PC | Active Desktop Calendar | 5.91.051201 | 73.33% |
| 2006-01-01 | PC | Active desktop calendar | 5.5 | 57.14% |
| 2006-01-01 | PC | active desktop calendar | 5.5 | 60% |



