| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-11-01 | PC | 2CS3 Adobe Creative Suite Master Collection | 3 | 72% |
| 2008-10-01 | Mac | 2adobe creative suite 2 | cs2 | 66.67% |
| 2008-10-01 | Mac | ADOBE CREATIVE SUITE 2 | CS2 | 80% |
| 2008-08-22 | Mac | adobe creative suite | cs3 middle east | 100% |
| 2008-08-22 | Mac | 1Adobe Creative Suite 3 Web Premium | CS3 | 70% |
| 2008-08-08 | PC | 34Adobe Photoshop | Creative Suite 2 | 56.22% |
| 2008-08-01 | PC | Adobe Photoshop | Creative Suite 2 | 68% |
| 2008-06-25 | Mac | 7adobe creative suite | 2 | 50.43% |
| 2008-06-25 | PC | 65Adobe Creative Suite CS3 Master Collection | CS3 | 58.81% |
| 2008-06-25 | Mac | 4adobe creative suite | 2 | 56.92% |
| 2008-06-25 | Mac | 60Adobe CS3 Design Premium Creative Suite | CS 3 | 66.38% |
| 2008-06-06 | Mac | Adobe Creative Suite | CS3 | 46.67% |
| 2008-05-02 | Mac | 11Adobe Creative Suite 3 Web Premium | 3 | 53.33% |
| 2008-05-02 | Mac | 23Adobe Creative Suite 3 Design Premium | CS3 | 52.46% |
| 2008-05-02 | Mac | 6Adobe Creative Suite | 3 | 57.5% |
| 2008-04-14 | Mac | 1adobe creative suite 2 premiun | 2 premiun | 58.82% |
| 2008-04-01 | Mac | 1adobe creative suite | 2 | 54.67% |
| 2008-04-01 | Mac | 4Adobe Creative Suite CS3 Design Premium | CS3 | 49.06% |
| 2008-02-15 | Mac | 1Adobe Creative Suite Design Premium | CS3 | 54.39% |
| 2008-01-01 | Mac | 12adobe creative suite 3 | design standard | 50.77% |
| 2007-07-01 | Mac | 2Adobe Photoshop | Creative Suite | 55.83% |
| 2007-07-01 | Mac | Adobe Creative Suite | 2 | 55.56% |
| 2007-07-01 | Mac | Adobe Creative Suite | CS2 | 52.31% |
| 2007-07-01 | Mac | 1Adobe Creative Suite | CS3 Design Standard | 60% |
| 2007-07-01 | Mac | Adobe Creative Suite | CS3 | 62% |
| 2007-07-01 | Mac | Adobe Creative Suite | 2 | 70% |
| 2007-07-01 | Mac | Adobe Creative Suite | cs3 | 56.36% |
| 2007-07-01 | Mac | 3Adobe creative suite CS2 | CS@ | 52.73% |
| 2007-07-01 | Mac | Adobe creative suite CS2 | Midle Eastern 12.0.0 | 51.67% |
| 2007-07-01 | Mac | adobe creative suite design standard | 3 | 43.53% |
| 2007-07-01 | Mac | 5Adobe CS3 Design Premium | Creative Suite 3 | 44.4% |
| 2007-07-01 | Mac | adobe creative suite 3 osx | cs3 | 64.29% |
| 2007-07-01 | Mac | 1Adobe Creative Suite 2 | 9.0 CS2 | 55.56% |
| 2007-01-01 | Mac | 1adobe creative suite 2 premium | cs 2 | 62.35% |
| 2007-01-01 | PC | 5adobe creative suite | 2 | 63.16% |
| 2007-01-01 | Mac | adobe creative suite | 2 | 66.67% |
| 2007-01-01 | Mac | adobe creative suite | 2 Premium | 60% |
| 2007-01-01 | Mac | adobe creative suite | CS2 | 40% |
| 2007-01-01 | Mac | adobe creative suite german | cs2 | 66.67% |
| 2007-01-01 | Mac | Adobe Creative Suite Premium CS3 | CS3 | 69.33% |
| 2007-01-01 | Mac | Adobe Creative Suite 3 Web Premium | CS3 | 43.64% |
| 2007-01-01 | PC | 16Adobe Creative Suite Premium Design | CS3 | 44.21% |
| 2007-01-01 | Mac | 1Adobe Creative Suite CS3 | CS3 | 52.31% |
| 2006-07-01 | PC | 1Adobe Creative Suite | 8 | 44.29% |
| 2006-07-01 | Mac | Adobe Creative Suite | CS2 | 60% |
| 2006-07-01 | Mac | adobe creative suite | 2 | 42.22% |
| 2006-07-01 | Mac | 1Adobe Creative Suite CS | 1 | 61.82% |
| 2006-07-01 | Mac | adobe creative suite | cs2 | 66.67% |
| 2006-07-01 | Mac | Adobe Creative Suite CS 2 Premium | 9 | 44% |
| 2006-07-01 | Mac | 5adobe creative suite standard | cs2 | 61.43% |
| 2006-01-01 | Mac | adobe creative suite cs2 ME | 11 | 56.67% |
| 2006-01-01 | Mac | adobe creative suite premium | 2 | 51.67% |
| 2006-01-01 | Mac | ADOBE CREATIVE SUITE | CS2 CE | 35% |
| 2006-01-01 | Mac | 6Adobe Creative Suite | 2 | 72% |
| 2006-01-01 | Mac | Adobe Creative Suite Platinum | 1 | 65.45% |
| 2006-01-01 | Mac | 1Adobe Creative Suite | Premium | 61.05% |
| 2006-01-01 | Mac | Adobe Creative Suite | CS1 | 61.54% |
| 2006-01-01 | PC | 4Adobe Creative Suite 2 | Standard | 40% |
| 2006-01-01 | Mac | 3Adobe Creative Suite 2 | standard | 55% |
| 2006-01-01 | PC | 1Adobe Creative Suite 2 CS2 | Suite 2 CS2 | 55.71% |
| 2006-01-01 | Mac | Adobe Creative Suite 2 CS2 | Suite 2 CS2 | 66.67% |



