| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-04-01 | PC | 25Adobe Dreamweaver CS4 | 10.0 Build 4117 | 58.95% |
| 2008-08-01 | Mac | 1Dreamweaver, Flash pro 8, Fireworks, Contribute | Adobe studio 8 | 52.86% |
| 2008-08-01 | Mac | Adobe Dreamweaver Developer Toolbox | CS3 | 50% |
| 2008-08-01 | PC | 28Adobe Dreamweaver CS3 | CS3 | 66.67% |
| 2008-08-01 | Mac | adobe dreamweaver | cs3 | 36% |
| 2008-08-01 | PC | 5Adobe Dreamweaver CS3 | 9.0 build 41 | 61.54% |
| 2008-08-01 | Mac | Adobe Dreamweaver | cs3 | 52.31% |
| 2008-05-02 | Mac | 23Adobe Dreamweaver | cs3 | 40% |
| 2008-03-17 | PC | 31Adobe Dreamweaver CS3 | 9.0 build 41 | 53.33% |
| 2008-03-04 | PC | 38Adobe Dreamweaver CS3 | CS3 | 38.57% |
| 2008-03-04 | Mac | 6adobe dreamweaver | cs3 | 40% |
| 2008-02-15 | Mac | 13Adobe Dreamweaver Developer Toolbox | CS3 | 60% |
| 2008-01-01 | Mac | 1Dreamweaver, Flash pro 8, Fireworks, Contribute | Adobe studio 8 | 41.11% |
| 2007-07-01 | PC | 11Adobe Dreamweaver CS3 | CS3 | 40% |
| 2007-01-01 | Mac | 2Dreamweaver, Flash pro 8, Fireworks, Contribute | Adobe studio 8 | 29.09% |
| 2007-01-01 | PC | 6Adobe Dreamweaver CS3 | CS3 | 54.29% |
| 2007-01-01 | PC | 4Adobe Dreamweaver | CS 3 | 40% |


