| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-17 | PC | Adobe Illustrator | cs4 | 70% |
| 2009-10-31 | PC | 27Adobe Illustrator CS4 | CS4 | 83.87% |
| 2009-09-20 | PC | 56Adobe Illustrator CS4 | 4 | 74.83% |
| 2009-09-08 | PC | 40Adobe Illustrator CS4 | CS4 | 76.84% |
| 2009-09-05 | PC | 36Adobe illustrator cs2 | Adobe illustrator cs2 12.0 | 75% |
| 2009-07-17 | PC | 27adobe illustrator cs4 | 14.x | 80.71% |
| 2009-07-01 | Mac | 48Adobe Illustrator CS4 | CS4 (14) | 50.59% |
| 2009-03-01 | Mac | 6Adobe Illustrator | CS3 | 51.43% |
| 2008-12-01 | Mac | 1adobe illustrator | cs3 | 38.46% |
| 2008-08-01 | Mac | 9adobe illustrator cs2 | adobe illustrator cs2 | 53.89% |
| 2008-08-01 | Mac | 1Adobe Illustrator | CS3 | 47.5% |
| 2008-08-01 | Mac | 3Adobe Illustrator 11 | 11 | 46.67% |
| 2008-05-02 | Mac | 11Adobe Illustrator 11 | 11 | 46.67% |
| 2008-04-01 | Mac | 31Adobe Illustrator | CS3 | 47% |
| 2008-02-01 | Mac | 14adobe illustrator cs2 | adobe illustrator cs2 | 55.56% |
| 2007-07-01 | Mac | 2Adobe Illustrator | CS2 | 51.43% |
| 2007-01-01 | Mac | Adobe Illustrator | 8 | 50.91% |
| 2007-01-01 | Mac | 1Adobe Illustrator | cs | 35.38% |
| 2006-07-01 | PC | 88adobe illustrator cs2 | system professional v12 | 79.64% |
| 2006-01-01 | PC | 5adobe illustrator cs | 11 | 54.29% |
| 2006-01-01 | Mac | 1adobe illustrator cs | 11 | 43.64% |
| 2006-01-01 | PC | 1adobe illustrator | 10 CE | 47.69% |
| 2006-01-01 | Mac | 1Adobe Illustrator | 10 | 40% |
| 2006-01-01 | PC | 14Adobe Illustrator CS | 11 for PC | 60% |
| 2005-08-01 | Mac | ADOBE ILLUSTRATOR | 10.0.3 | 42% |
| 2005-08-01 | Mac | Adobe Illustrator CS2 | 12.0.0 | 50% |
| 2005-08-01 | Mac | Adobe Illustrator | 8 | 32% |
| 2005-08-01 | PC | 10Adobe Illustrator | 10 | 59% |
| 2005-08-01 | Mac | 1Adobe Illustrator | 11 | 27.5% |



