| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-03-01 | Mac | 3Adobe Illustrator | CS3 | 52.86% |
| 2008-12-01 | Mac | 1adobe illustrator | cs3 | 35.56% |
| 2008-08-01 | Mac | 3adobe illustrator cs2 | adobe illustrator cs2 | 50.59% |
| 2008-08-01 | Mac | 1Adobe Illustrator | CS3 | 35% |
| 2008-08-01 | Mac | 1Adobe Illustrator 11 | 11 | 50% |
| 2008-05-02 | Mac | 11Adobe Illustrator 11 | 11 | 38% |
| 2008-04-01 | Mac | 30Adobe Illustrator | CS3 | 36.92% |
| 2008-02-01 | Mac | 3adobe illustrator cs2 | adobe illustrator cs2 | 57.78% |
| 2007-07-01 | Mac | 2Adobe Illustrator | CS2 | 34.29% |
| 2007-01-01 | Mac | Adobe Illustrator | 8 | 60% |
| 2007-01-01 | Mac | Adobe Illustrator | cs | 32% |
| 2006-07-01 | PC | 54adobe illustrator cs2 | system professional v12 | 78.67% |
| 2006-01-01 | PC | 3adobe illustrator cs | 11 | 50% |
| 2006-01-01 | Mac | 1adobe illustrator cs | 11 | 33.33% |
| 2006-01-01 | PC | 1adobe illustrator | 10 CE | 45% |
| 2006-01-01 | Mac | 1Adobe Illustrator | 10 | 43.33% |
| 2006-01-01 | PC | 5Adobe Illustrator CS | 11 for PC | 51.11% |
| 2005-08-01 | Mac | ADOBE ILLUSTRATOR | 10.0.3 | 30% |
| 2005-08-01 | Mac | Adobe Illustrator CS2 | 12.0.0 | 52% |
| 2005-08-01 | Mac | Adobe Illustrator | 8 | 30% |
| 2005-08-01 | PC | 3Adobe Illustrator | 10 | 46.67% |
| 2005-08-01 | Mac | 1Adobe Illustrator | 11 | 25% |


