| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-09-16 | Mac | 9Aperture | 2.1.1 | 83.64% |
| 2008-09-16 | Mac | Aperture | 2.1.1 | 55% |
| 2008-09-01 | Mac | Aperture | 2.1.1 | 55% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 85% |
| 2008-08-22 | Mac | aperture | 2.1 | 60% |
| 2008-08-22 | Mac | aperture | 2.1.1 | 60% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 50% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 55% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 26.67% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 60% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 80% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 80% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 53.33% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 60% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 60% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 60% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 46.67% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 40% |
| 2008-08-22 | Mac | Aperture | 2.1.1 | 35% |
| 2008-08-08 | Mac | 76Aperture | 2.1.1 | 80.69% |
| 2008-08-08 | Mac | 12Aperture | 2.1.1 | 68% |
| 2008-08-08 | Mac | 1APERTURE | 2.1.1 | 41% |
| 2008-08-01 | Mac | Aperture | 2.1.1 | 84% |
| 2008-08-01 | Mac | Aperture | 2.1.1 | 50% |
| 2008-08-01 | Mac | APERTURE | 2.1.1 | 73.33% |
| 2008-07-30 | MAC | 45Aperture | 2.1.1 | 73.79% |
| 2008-06-06 | Mac | 29Aperture 2.0 | 2 | 60.61% |
| 2008-05-02 | Mac | 3aperture | 2 | 48.7% |
| 2008-05-02 | Mac | 9Aperture 2.0 | All version | 58% |
| 2008-04-14 | Mac | 1Aperture 2 | 2.1 | 50.53% |
| 2008-03-17 | Mac | 1apple aperture | 2 | 43.33% |
| 2008-03-17 | Mac | APERTURE | 2 | 48.42% |
| 2008-03-17 | Mac | Aperture 2 | 2 | 44.21% |
| 2008-03-17 | Mac | Aperture | Aperture | 49.17% |
| 2008-03-04 | Mac | 1aperture | 1.5.1 | 54.17% |
| 2008-03-04 | Mac | Aperture | 2 | 58.95% |
| 2008-02-15 | PC | Aperture | 1.5.4 | 45.71% |
| 2008-02-15 | Mac | Aperture | 2 | 43.53% |
| 2008-02-15 | Mac | Aperture | 2 | 49.09% |
| 2008-02-15 | Mac | Aperture | 2 | 48.7% |
| 2007-01-01 | Mac | 1Aperture | 1.5.2 2D19 | 47.5% |
| 2006-07-01 | Mac | Apple Aperture | 1.5 | 58.1% |
| 2006-07-01 | PC | Aperture | 1.0.1 | 47.06% |
| 2006-01-01 | Mac | Aperture | 1 | 45.26% |
| 2006-01-01 | Mac | Apple Aperture | 1.0.1 | 52.38% |
| 2006-01-01 | Mac | Apple Aperture | normal | 42.86% |
| 2006-01-01 | Mac | aperture | Not for resale | 44% |
| 2006-01-01 | Mac | Aperture | Volume Licence | 45.71% |
| 2006-01-01 | Mac | Aperture | 1.01 | 42.35% |
| 2006-01-01 | Mac | Apple Aperture | 1 | 48.57% |
| 2006-01-01 | Mac | Aperture | 1.01 | 43.81% |
| 2006-01-01 | Mac | Apple Aperture | 1.01 | 38.89% |
| 2006-01-01 | Mac | Aperture | 1 | 48.24% |
| 2006-01-01 | Mac | Aperture | 1.0.1 | 54.12% |
| 2006-01-01 | Mac | Aperture | 1 | 36.67% |
| 2006-01-01 | Mac | Aperture | 1.0.1 | 52.63% |
| 2006-01-01 | Mac | Aperture | 1.0 RETAIL | 42.35% |
| 2006-01-01 | Mac | 1Aperture | 1 | 36.25% |



