| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-08-03 | MAC | 21AppZapper | 1.8.0 | 85.52% |
| 2008-12-01 | Mac | 18AppZapper | 1.8.0 | 57.33% |
| 2008-08-01 | Mac | 3AppZapper | 1.8.0 | 61.67% |
| 2008-08-01 | Mac | AppZapper | 1.8 | 51.11% |
| 2008-08-01 | Mac | appzapper | 1.8.0 | 50% |
| 2008-02-15 | Mac | 20AppZapper | 1.8 | 65.22% |
| 2008-01-01 | Mac | 1AppZapper | 1.8.0 | 45.33% |
| 2007-07-01 | Mac | Appzapper | 1.8 | 57.14% |
| 2007-07-01 | Mac | Appzapper | 1.8.0 | 30% |
| 2007-07-01 | Mac | 2appzapper 1.8 | 1.8 | 49.33% |
| 2007-01-01 | Mac | AppZapper | 1.8.0 | 48.89% |
| 2007-01-01 | Mac | AppZapper | 1.8 | 50% |
| 2006-07-01 | Mac | AppZapper | 1.6 | 41.54% |
| 2006-01-01 | Mac | Appzapper | 1.1 | 51.11% |
| 2006-01-01 | Mac | AppZapper | 1.1 | 70% |
| 2006-01-01 | Mac | AppZapper | 1.2.0 | 52.5% |
| 2006-01-01 | Mac | Appzapper | 1.1.3 | 62.86% |
| 2006-01-01 | Mac | AppZapper | 1.3.2 | 44.44% |



