| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-04-01 | Mac | 4Alsoft Diskwarrior | 4.1.1 | 80% |
| 2009-03-01 | Mac | 1DiskWarrior | 4.1.1 | 63.08% |
| 2009-01-15 | Mac | Alsoft Diskwarrior | 4.1.1 | 47.5% |
| 2008-12-01 | Mac | DiskWarrior | 4.1 | 58.18% |
| 2008-08-01 | Mac | DiskWarrior | 4.1 | 45.71% |
| 2008-08-01 | Mac | DiskWarrior | 4 | 40% |
| 2008-08-01 | Mac | Diskwarrior | 4.1 | 43.33% |
| 2008-08-01 | Mac | DiskWarrior | 4.1 | 36.67% |
| 2008-08-01 | Mac | DiskWarrior | 4.1 | 36% |
| 2008-08-01 | Mac | DISKWARRIOR | 2.2 | 42.86% |
| 2008-04-14 | Mac | DISKWARRIOR | 2.2 | 60% |
| 2008-03-17 | Mac | 2DiskWarrior | 4.1 | 42.5% |
| 2008-02-15 | Mac | DiskWarrior | 4.1 | 33.33% |
| 2008-02-01 | Mac | DiskWarrior | 4 | 58% |
| 2008-02-01 | Mac | Diskwarrior | 4.1 | 43.33% |
| 2008-01-01 | Mac | DiskWarrior | 4.1 | 51.11% |
| 2007-01-01 | Mac | Alsoft DiskWarrior | 4 | 46% |
| 2007-01-01 | Mac | Diskwarrior | 4 | 66% |
| 2007-01-01 | Mac | Diskwarrior | 4 | 52% |
| 2006-07-01 | Mac | 4Diskwarrior | 3.0.3 | 37.14% |
| 2006-07-01 | Mac | DiskWarrior | 4 | 57.14% |
| 2006-07-01 | PC | DiskWarrior | 4 | 57.14% |



