| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-30 | PC | 12Nero (Full Keygen) 100% Work | 9.4.26.0 | 78.1% |
| 2009-10-30 | PC | Sony Sound Forge (Keygen Full Work 100%) | 10 Pro | 56% |
| 2009-10-30 | PC | Sony Sound Forge (Keygen 100% Work) | 9.0c | 20% |
| 2009-08-26 | PC | 21Registry Booster 2009 New | 100% WORK | 65.45% |
| 2009-02-01 | Mac | I Work | 9 | 50% |
| 2008-08-01 | Mac | i work | 8 | 60% |
| 2008-08-01 | Mac | i work | 2008 | 20% |
| 2008-03-04 | Mac | i work | 2008 | 73.33% |
| 2008-01-15 | Mac | 1i work | 8 | 50% |
| 2007-07-01 | PC | Microsoft Work Suite 2001 | 2001 | 86.67% |
| 2007-07-01 | PC | Work Bench | 9 | 50% |
| 2007-01-01 | Mac | Parallels Desktop | Build 1940 (May work with othe | 46.67% |
| 2006-07-01 | PC | 4Macromedia Flash professional 8 100% chance one will work! | 8 | 53.75% |



