| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-07-03 | PC | Roxio Creator 2009 | ESD OEM | 0% |
| 2009-02-01 | PC | Cakewalk Music Creator | 4 | 53.33% |
| 2008-12-01 | PC | Aplus DVD Creator | 8.68 | 26.67% |
| 2008-12-01 | PC | ZC AVI to DVD Creator | 1.33 | 20% |
| 2008-12-01 | PC | ZC RM RMVB to DVD Creator | 1.33 | 40% |
| 2008-12-01 | PC | ZC Video DVD Creator | 1.35 | 46.67% |
| 2008-12-01 | PC | WeqSoft PNG Still Creator | 1 | 20% |
| 2008-12-01 | PC | 1ImTOO DVD Creator | 3.0.36 | 53.33% |
| 2008-12-01 | PC | Extra DVD Creator | 5.5 | 30% |
| 2008-12-01 | PC | Extra Video Creator | 5.2 | 30% |
| 2008-12-01 | PC | AoA DVD Creator | 2.0.5 | 26.67% |
| 2008-12-01 | PC | Aplus DVD Creator | 8.68 | 40% |
| 2008-12-01 | PC | Seamless Texture Creator | 2 | 46.67% |
| 2008-12-01 | PC | 2Easy DVD Creator | 1.7.11 | 40% |
| 2008-12-01 | PC | Acala DVD Creator | 3.0.5 | 20% |
| 2008-12-01 | PC | Amor AVI DivX MPEG to VCD SVCD DVD Creator & Burner | 2.7.3 | 20% |
| 2008-12-01 | PC | Amor SWF to VCD SVCD DVD Creator & Burner | 2.5.3 | 46.67% |
| 2008-12-01 | PC | Bestel FLV to DVD Creator | 3.0.5 | 65% |
| 2008-12-01 | PC | Bestel AVI DIVX XVID to DVD Creator | 3.0.5 | 40% |
| 2008-12-01 | PC | Bestel MPEG to DVD Creator | 1.2.5 | 30% |
| 2008-12-01 | PC | Bestel Video to DVD Creator | 1.2.5 | 20% |
| 2008-12-01 | PC | Bestel WMV ASF ASX to DVD Creator | 1.2.5 | 55% |
| 2008-12-01 | PC | Amadis MPEG to DVD Creator | 1.1.7 | 20% |
| 2008-12-01 | PC | Spore Creature Creator | all | 53.33% |
| 2008-12-01 | PC | Plato DVD Creator | 3.81 | 26.67% |
| 2008-12-01 | PC | ZC DVD Creator Platinum | 6.1.7 | 30% |
| 2008-12-01 | PC | 3ZC DivX to DVD Creator | 6.0.2 | 40% |
| 2008-12-01 | PC | ZC RM RMVB to DVD Creator | 2.0.2 | 46.67% |
| 2008-12-01 | PC | ZC Video DVD Creator | 2.0.2 | 30% |
| 2008-12-01 | PC | ZC AVI to DVD Creator | 2.0.2 | 40% |
| 2008-12-01 | PC | Easy Media Creator | 10 | 60% |
| 2008-12-01 | Mac | Wondershare DVD Creator for Mac | 1.0.3.4 | 53.33% |
| 2008-08-01 | PC | Aimersoft DVD Creator | 1.1.20 | 60% |
| 2008-08-01 | PC | Aimersoft DVD Creator | 1.1.23 | 30% |
| 2008-08-01 | PC | Aimersoft DVD Creator | 1.1.25 | 30% |
| 2008-08-01 | PC | Plato DVD Creator | 3.79 | 53.33% |
| 2008-08-01 | PC | Apollo Audio DVD Creator | 1.2.48 | 32% |
| 2008-08-01 | PC | Acala DVD Creator | 2.9.9 | 40% |
| 2008-08-01 | PC | Install Creator 2.00.24 | 2.00 build 24 | 25% |
| 2008-08-01 | PC | Power Auto Play Menu Creator 6 | 6.7 | 35% |
| 2008-06-06 | PC | 4Acala DVD Creator | 2.9.9 | 56% |
| 2008-06-06 | PC | Install Creator 2.00.24 | 2.00 build 24 | 52.5% |
| 2008-06-06 | PC | 6Apollo Audio DVD Creator | 1.2.48 | 64% |
| 2008-06-06 | PC | 1Plato DVD Creator | 3.79 | 45.71% |
| 2008-04-01 | PC | Aimersoft DVD Creator | 1.1.25 | 55% |
| 2008-03-04 | PC | 1Aimersoft DVD Creator | 1.1.23 | 63.08% |
| 2008-02-01 | PC | Aimersoft DVD Creator | 1.1.20 | 50% |
| 2007-07-01 | PC | 2WinDVD Creator 2 | 2.0b014.356C11 ( or 359903-B25 | 60% |
| 2007-07-01 | PC | Instal Creator Pro | 2.0 (build # 29) | 33.33% |
| 2007-07-01 | PC | Roxio Easy Media Creator | 9 | 70% |
| 2007-07-01 | PC | Aimersoft DVD Creator | 1.1.16 | 50% |
| 2007-01-01 | Mac | The Logo Creator | 5 | 48.57% |
| 2007-01-01 | Mac | The Logo Creator | 4.1 | 76.67% |
| 2007-01-01 | PC | 2Roxio Easy CD Creator 5 | 5 | 40% |
| 2007-01-01 | PC | 2Roxio Easy Media Creator Suite | 9 | 51.43% |
| 2006-07-01 | PC | 1super dvd creator | 9.25 | 45% |
| 2006-07-01 | PC | Easy Screensaver Creator Standard | 2.2.1.376 | 54.29% |
| 2006-07-01 | PC | 1Roxio Easy Media Creator | 8 | 73.33% |
| 2006-07-01 | PC | Roxio Media creator 8 | 8 | 40% |
| 2006-07-01 | PC | Easy Media Creator | 9 | 36.67% |
| 2006-07-01 | PC | FPS Creator | V1 | 71.43% |
| 2006-07-01 | PC | Serial Roxio Media Creator Suite | 9 | 68% |
| 2006-01-01 | PC | Apollo DivX to DVD Creator | 2 | 46.67% |
| 2006-01-01 | PC | Apollo DivX to DVD Creator | 2.0.0 | 56.67% |
| 2006-01-01 | PC | Roxio easy media creator | v7.5 | 45.71% |
| 2006-01-01 | PC | GIF Creator | 3 | 70% |
| 2006-01-01 | PC | 6Sonic PDF Creator | 1.2 | 60% |
| 2006-01-01 | PC | Apollo DivX to DVD Creator | v2.9.0 | 44% |
| 2006-01-01 | PC | 1Apollo DivX to DVD Creator | ALL | 37.14% |
| 2006-01-01 | PC | Plato DVD Creator | 2.13 | 45% |
| 2006-01-01 | PC | CYD Web Menu Creator | 1.2 | 60% |
| 2006-01-01 | PC | Photo Movie Creator | 1.15 | 75% |
| 2006-01-01 | PC | WinDVD Creator Platinum | 3.0B001.208C00 | 45.71% |
| 2005-08-01 | PC | Ulead DVD MovieFactory Disc Creator | 3 Trial | 95% |
| 2005-08-01 | PC | Mobipocket Creator Publisher | 4.x | 50% |
| 2005-08-01 | PC | Apollo Audio DVD Creator | 1.1.0 | 60% |
| 2005-08-01 | PC | Music DVD Creator | 1.0b | 60% |
| 2005-08-01 | PC | Roxio Media Creator | 7.5 | 60% |
| 2005-08-01 | PC | Divx 6. Creator | 6 | 50% |
| 2005-08-01 | PC | Easy Autorun Creator | 2 | 50% |
| 2005-08-01 | PC | Easy CD Creator | 6 | 30% |
| 2005-08-01 | PC | Roxio Creator 8 Suite Home | 3.0.0 | 100% |
| 2005-08-01 | PC | Roxio Easy Media Creator 8 Suite Home | Version 8 | 56% |
| 2005-08-01 | PC | Impression Creator | 1 | 100% |
| 2005-08-01 | PC | Impression Creator | 1 | 20% |
| 2005-08-01 | PC | Traction CD Menu Creator | 1.19 | 60% |
| 2005-08-01 | PC | Apollo DivX to DVD Creator | 1.2 | 36% |
| 2005-08-01 | PC | Apollo Audio DVD Creator | 1.1.2 | 40% |
| 2005-08-01 | PC | Extra Drive Creator Professional | 6.1. | 20% |
| 2005-08-01 | PC | Audio DVD Creator | 1.9.1.0 | 90% |


