| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-18 | PC | Illustrator | CS3 | 40% |
| 2009-11-17 | PC | Adobe Illustrator | cs4 | 70% |
| 2009-10-31 | Other | illustrator | cs4 | 100% |
| 2009-10-31 | PC | 27Adobe Illustrator CS4 | CS4 | 83.87% |
| 2009-09-20 | PC | 56Adobe Illustrator CS4 | 4 | 74.83% |
| 2009-09-08 | PC | 40Adobe Illustrator CS4 | CS4 | 76.84% |
| 2009-09-05 | PC | 36Adobe illustrator cs2 | Adobe illustrator cs2 12.0 | 75% |
| 2009-08-28 | PC | 4Illustrator | CS2 | 73.33% |
| 2009-07-17 | PC | 27adobe illustrator cs4 | 14.x | 80.71% |
| 2009-07-01 | Mac | 48Adobe Illustrator CS4 | CS4 (14) | 50% |
| 2009-03-01 | Mac | 6Adobe Illustrator | CS3 | 51.43% |
| 2009-01-15 | Mac | Illustrator | 8 | 50% |
| 2009-01-15 | Mac | Illustrator | 6 | 52.5% |
| 2008-12-01 | Mac | 1adobe illustrator | cs3 | 38.46% |
| 2008-12-01 | Mac | 6Illustrator | CS4 | 47.5% |
| 2008-12-01 | Mac | illustrator | 9 | 40% |
| 2008-08-01 | PC | 2illustrator | 12 | 51.43% |
| 2008-08-01 | Mac | 9adobe illustrator cs2 | adobe illustrator cs2 | 53.89% |
| 2008-08-01 | Mac | 1Adobe Illustrator | CS3 | 47.5% |
| 2008-08-01 | Mac | 3Adobe Illustrator 11 | 11 | 46.67% |
| 2008-08-01 | Mac | Illustrator | Cs3 | 37.5% |
| 2008-06-06 | Mac | 3Illustrator | Cs3 | 38.18% |
| 2008-05-02 | Mac | 11Adobe Illustrator 11 | 11 | 46.67% |
| 2008-04-01 | Mac | 31Adobe Illustrator | CS3 | 47% |
| 2008-02-01 | Mac | 14adobe illustrator cs2 | adobe illustrator cs2 | 55.56% |
| 2008-01-15 | PC | 1illustrator | 12 | 51.43% |
| 2007-07-01 | Mac | 2Adobe Illustrator | CS2 | 51.43% |
| 2007-01-01 | Mac | Adobe Illustrator | 8 | 50.91% |
| 2007-01-01 | Mac | Adobe Illustrator | cs | 35% |
| 2007-01-01 | Mac | Illustrator 9, Photoshop 6,7, After Effects 5, 5.5, 6, InDesign, Acrob | 9 | 45% |



