| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-31 | Other | illustrator | cs4 | 100% |
| 2009-10-31 | PC | 8Adobe Illustrator CS4 | CS4 | 84% |
| 2009-09-20 | PC | 55Adobe Illustrator CS4 | 4 | 78.11% |
| 2009-09-08 | PC | 38Adobe Illustrator CS4 | CS4 | 74.86% |
| 2009-09-05 | PC | 29Adobe illustrator cs2 | Adobe illustrator cs2 12.0 | 76.55% |
| 2009-08-28 | PC | 4Illustrator | CS2 | 60% |
| 2009-07-17 | PC | 25adobe illustrator cs4 | 14.x | 80.77% |
| 2009-07-01 | Mac | 43Adobe Illustrator CS4 | CS4 (14) | 51.9% |
| 2009-03-01 | Mac | 6Adobe Illustrator | CS3 | 52.59% |
| 2009-01-15 | Mac | Illustrator | 8 | 50% |
| 2009-01-15 | Mac | Illustrator | 6 | 52.5% |
| 2008-12-01 | Mac | 1adobe illustrator | cs3 | 38.33% |
| 2008-12-01 | Mac | 6Illustrator | CS4 | 47.5% |
| 2008-12-01 | Mac | illustrator | 9 | 40% |
| 2008-08-01 | PC | 2illustrator | 12 | 51.43% |
| 2008-08-01 | Mac | 8adobe illustrator cs2 | adobe illustrator cs2 | 55.88% |
| 2008-08-01 | Mac | 1Adobe Illustrator | CS3 | 45.71% |
| 2008-08-01 | Mac | 3Adobe Illustrator 11 | 11 | 46.67% |
| 2008-08-01 | Mac | Illustrator | Cs3 | 37.5% |
| 2008-06-06 | Mac | 3Illustrator | Cs3 | 38.18% |
| 2008-05-02 | Mac | 11Adobe Illustrator 11 | 11 | 41.54% |
| 2008-04-01 | Mac | 31Adobe Illustrator | CS3 | 47% |
| 2008-02-01 | Mac | 13adobe illustrator cs2 | adobe illustrator cs2 | 50.67% |
| 2008-01-15 | PC | 1illustrator | 12 | 51.43% |
| 2007-07-01 | Mac | 2Adobe Illustrator | CS2 | 46.67% |
| 2007-01-01 | Mac | Adobe Illustrator | 8 | 52% |
| 2007-01-01 | Mac | Adobe Illustrator | cs | 34% |
| 2007-01-01 | Mac | Illustrator 9, Photoshop 6,7, After Effects 5, 5.5, 6, InDesign, Acrob | 9 | 45% |
| 2006-07-01 | PC | 5Illustrator CS2 | 12.0.0 | 65% |
| 2006-07-01 | PC | 87adobe illustrator cs2 | system professional v12 | 78.43% |



