| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-10-06 | PC | 20Internet Download Manager | 5.09 Build 5 or 5.15 Build 5 | 65.37% |
| 2008-08-08 | PC | 17Internet Download Manager | 5.12.11 | 50.22% |
| 2008-08-08 | PC | 89Internet Download Manager | 5.14 | 61.26% |
| 2008-08-01 | PC | Internet Download Manager | 5.12.11 | 45% |
| 2008-08-01 | PC | 2Internet Download Manager | 5.14 | 60% |
| 2008-04-14 | PC | 56Internet Download Manager | 5.12 | 60.5% |
| 2007-01-01 | PC | 9internet download manager | 5.03.2 | 57.06% |
| 2007-01-01 | PC | 6internet download manager | 5.09 | 47.59% |
| 2006-07-01 | PC | 2Internet Download Manager | 5.03.2 | 58.57% |
| 2006-07-01 | PC | 4Internet Download Manager | 5.03.2 | 53.6% |
| 2006-01-01 | PC | 6internet download manager | 5.01 Build 2 (DEC/21/2005)full | 56.67% |
| 2006-01-01 | PC | 8internet download manager | 5.01 Build 2 (DEC/21/2005)full | 50% |



