| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-08-29 | PC | 12kaspersky antivirus 2009 | 8.0.0.506 | 61.05% |
| 2009-08-23 | PC | 23Kaspersky Internet Security/ Antivirus 2010 | 2010 | 76.86% |
| 2009-05-12 | PC | 6Kaspersky Internet Security & Antivirus | Kaspersky Internet Security & Antivirus | 64% |
| 2009-03-18 | PC | 30kaspersky antivirus 2009 | 8.0 | 70% |
| 2008-12-01 | PC | 2Kaspersky Antivirus CBE | 7.0.1.325 | 50.77% |
| 2008-08-01 | Symbian OS | 1Kaspersky AntiVirus | 6.0.7.0 | 54% |
| 2008-05-01 | PC | 10Kaspersky antivirus | 7.0.1.325 | 48% |
| 2008-04-01 | Symbian OS | 1Kaspersky AntiVirus | 6.0.7.0 | 42.5% |
| 2007-07-01 | PC | 6kaspersky antivirus | 7.0.0.125 | 50.77% |



