| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-10-15 | PC | Magic Utilities 2008 | 5.51 | 20% |
| 2008-08-08 | PC | Magic Tea | 1.0.0.1 | 46.15% |
| 2008-08-08 | PC | 2Magic Flash Decompiler | 5.0.1.1 | 52% |
| 2008-08-08 | PC | 7Magic Speed | 3.2 | 54.74% |
| 2008-08-08 | PC | Magic Particles | 1.2 | 52% |
| 2008-08-08 | PC | 1Magic Utilities | 5.5 | 51.11% |
| 2008-08-08 | PC | 2Magic ISO Maker | 5.5.265 | 43.75% |
| 2008-08-08 | PC | 1SWF Decompiler Magic | 5.0.1.1927 | 38% |
| 2008-08-01 | PC | Magic Tea | 1.0.0.1 | 0% |
| 2008-08-01 | PC | Magic Flash Decompiler | 5.0.1.1 | 0% |
| 2008-08-01 | PC | Magic Speed | 3.2 | 0% |
| 2008-08-01 | PC | Magic Particles | 1.2 | 0% |
| 2008-08-01 | PC | Magic Utilities | 5.5 | 80% |
| 2008-08-01 | PC | Magic ISO Maker | 5.5.265 | 70% |
| 2008-08-01 | PC | SWF Decompiler Magic | 5.0.1.1927 | 0% |
| 2008-07-19 | PC | 15magic dvd copier | 4.8 | 60.74% |
| 2008-07-19 | PC | 17magic video converter | 8.0.8.25 | 58.52% |
| 2008-06-25 | PC | Partition Magic Pro | 8 | 56.36% |
| 2008-06-25 | PC | Magic ISO | 5.4 [ build0239 ] | 52% |
| 2008-06-25 | PC | 14Magic DVD Ripper | v5.3.0 | 65.71% |
| 2008-06-25 | Mac | 2Magic Bullet Instant HD Advanced | 1 | 50% |
| 2008-06-06 | PC | 1Magic Swf2Avi | 5.0.8.315 | 43.08% |
| 2008-06-06 | PC | Magic Swf2Avi | 5.0.8.408 | 40% |
| 2008-06-06 | PC | 8Magic ISO Maker | 5.5.261 | 55% |
| 2008-05-02 | PC | 3Magic DVD Copier | 4.8.0 | 51% |
| 2008-05-02 | PC | 1Magic DVD Ripper | 5.3.0 | 48.75% |
| 2008-04-14 | PC | 1Magic ISO Maker | 5.4 build 239 | 57.5% |
| 2008-04-01 | PC | 1Magic ISO Maker | 5.4 | 40% |
| 2008-04-01 | PC | 4Magic ISO Maker | 5.4 build 0239 | 60% |
| 2008-03-17 | PC | Magic Ball | 3 | 58.46% |
| 2007-07-01 | PC | 2Norton Partition Magic | 8 | 62.11% |
| 2007-07-01 | PC | Magic Defrag | 2 | 54.55% |
| 2007-07-01 | PC | Magic Picture Converter | 1.3 | 42.5% |
| 2007-07-01 | PC | Magic Music Factory | 7.0.2.1 | 57.5% |
| 2007-01-01 | PC | Magic DVD Ripper | 4.3 | 63.33% |
| 2007-01-01 | PC | Magic DVD Ripper | 4.2.4 | 34.29% |
| 2007-01-01 | PC | Magic DVD Ripper | 5.0.0 | 62.61% |
| 2007-01-01 | PC | Magic Utilities | 2006 | 51.43% |
| 2007-01-01 | PC | Magic Video Studio | 7 | 55% |
| 2007-01-01 | PC | Magic Ball Deluxe | Magic Ball Deluxe | 62.73% |
| 2007-01-01 | PC | Heroes of might and magic 2 gold | 1 | 60% |
| 2007-01-01 | Symbian OS | Magic Screen | 1 | 37.5% |
| 2007-01-01 | PC | magic utilities 2007 | 5 | 54.29% |
| 2007-01-01 | PC | magic tweak | 3.31 | 47.5% |
| 2007-01-01 | PC | Magic DVD Copier | 4.4.2 | 51.25% |
| 2007-01-01 | PC | 3Magic DVD Copier | 4.4.2 | 50% |
| 2007-01-01 | PC | 10Network Magic | 4.1.7039.0 | 39.2% |
| 2007-01-01 | PC | 4Magic Ball 3 | Deutschland Spielt | 52.73% |
| 2006-07-01 | PC | Magic Audio Editor Pro | 10.2.2 | 31.11% |
| 2006-07-01 | PC | Black Magic | 2.82 (foe Serial No. : 47E8-DA84 ) | 35.56% |
| 2006-07-01 | PC | Magic Gem | Deutschland Spielt | 38% |
| 2006-07-01 | PC | Dark Messiah of Might and Magic | 1 | 34.29% |
| 2006-01-01 | PC | 1Magic Ball DeLuxe | Deutschland Spielt | 35% |
| 2006-01-01 | PC | Magic Ball DeLuxe Winteredition | Deutschland Spielt | 45.33% |
| 2006-01-01 | PC | Magic C ++ | 3 | 45.71% |
| 2006-01-01 | PC | Audio Edit Magic | 7.7.2 | 52.5% |
| 2006-01-01 | PC | 1Magic DVD Ripper | v3.6 | 52% |
| 2006-01-01 | PC | 1Ashampoo Magic Defrag | 1.1 | 34.55% |
| 2006-01-01 | PC | Partition Magic Pro | 8 | 48.33% |
| 2006-01-01 | PC | Magic Utilities 2006 | 4.21 | 27.5% |
| 2006-01-01 | PC | Audio Edit Magic | 8.1 | 60% |
| 2006-01-01 | PC | 1Magic DVD Copier | 4.02 | 58.67% |
| 2006-01-01 | Symbian OS | caal magic | 1.2 | 53.33% |
| 2006-01-01 | PC | 8Magic RM RAM to MP3 Converter | 2.5 | 60% |
| 2006-01-01 | PC | Magic Utilities | 4.23 | 42.86% |
| 2006-01-01 | Mac | Magic Bullet MisFire | 1.2 | 40% |
| 2006-01-01 | Pocket PC | 1Lyrics Magic | V2.1 | 31.43% |
| 2006-01-01 | PC | Magic Translator | 7.00.6332 | 45% |



