| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-11-16 | PC | Microsoft Office Enterprise ed | Enterprise Ed. | 0% |
| 2008-11-06 | PC | 2Microsoft Office 2007 Plus | 2007 | 57.14% |
| 2008-10-09 | MAC | 2Microsoft Office 2008 (Licensed to SS) | v12.1.2 | 47.14% |
| 2008-10-03 | PC | microsoft office 2008 for mac | 51.43% | |
| 2008-10-01 | PC | Microsoft office 2003 Profesional | Microsoft office 2003 Profesional | 60% |
| 2008-09-19 | PC | 10Microsoft Office 2007 Enterprise | Office 2007 Enterprise | 55.83% |
| 2008-09-19 | PC | microsoft | office entreprise | 52% |
| 2008-09-16 | Mac | Microsoft office | 2004 | 80% |
| 2008-09-01 | PC | 21microsoft office word 2007 | 07 | 58.46% |
| 2008-09-01 | PC | Microsoft Office 2007 Enterprise | Enterprise | 50% |
| 2008-09-01 | PC | 18Microsoft Office Home and Student 2007 | 2007 | 86.67% |
| 2008-08-08 | PC | 4Microsoft Office 2007 pro enterprise | Microsoft Office 2007 pro enterprise | 54.81% |
| 2008-08-08 | PC | 5Microsoft Office Project Server 2007 | 2007 | 65.26% |
| 2008-08-01 | PC | Microsoft Office 2007 pro enterprise | Microsoft Office 2007 pro enterprise | 40% |
| 2008-08-01 | PC | Microsoft Office Project Server 2007 | 2007 | 60% |
| 2008-07-30 | PC | 10microsoft office 2009 pro | 27.7.2008 | 56.92% |
| 2008-07-29 | PC | 26Microsoft Office 2007 Enterprise Edition | 2007 Enterprise Edition | 70% |
| 2008-07-16 | PC | microsoft office | 2008 | 47.86% |
| 2008-07-14 | PC | 1Microsoft Office | 2007 | 55% |
| 2008-07-02 | PC | 10Microsoft Office 2007 | 2007 | 49.78% |
| 2008-06-25 | PC | 4Microsoft Office 2007 | 12 | 55.26% |
| 2008-06-25 | Mac | microsoft office | 2004 | 46.32% |
| 2008-06-25 | PC | 9Microsoft Office Small Business 2007 | 2007 | 47.8% |
| 2008-06-25 | PC | 32Microsoft Office Standard 2007 | 2007 | 67.78% |
| 2008-06-25 | PC | 36Microsoft office 07 | 2007 | 72.44% |
| 2008-06-25 | PC | 130Microsoft Office Home and Student 2007 | 2007 | 74.5% |
| 2008-06-25 | PC | 69Microsoft Office Professional 2007 | 2007 | 69.33% |
| 2008-06-25 | Mac | 7Microsoft Office 2004 | 11 | 60% |
| 2008-06-25 | PC | 1MicroSoft Office 2007 | 2007 | 58.89% |
| 2008-06-25 | Mac | 4Microsoft Office | 2008 | 49.57% |
| 2008-06-06 | PC | 3Microsoft Office 2007 | Enterprise German | 55.38% |
| 2008-06-06 | PC | 1microsoft office professional edition 2003(11.8215.8172)sp3 | microsoft office professional edition 2003(11.8215 | 61.36% |
| 2008-06-06 | PC | 4Microsoft Office | 2008 | 58.26% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 56.8% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 58.4% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 51.54% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 46.43% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 50.91% |
| 2008-06-06 | PC | 3Microsoft Office 2007 Plus | Enterprise | 55% |
| 2008-06-06 | Mac | 56Microsoft Office 2008 | SP1 | 69.85% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 43.33% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 39.13% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 40.8% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 42.5% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 49.57% |
| 2008-06-06 | PC | 1Microsoft Office 2007 Plus | Enterprise | 54.12% |
| 2008-06-06 | Mac | 5Microsoft Office 2008 | SP1 | 55% |
| 2008-06-06 | Mac | Microsoft Office | 2008 | 46.9% |
| 2008-06-06 | Mac | Microsoft Office | 20 | 51.11% |
| 2008-06-06 | Mac | 4Microsoft Office | 2008 | 47.86% |
| 2008-06-06 | Mac | 2Microsoft Office | 2008 | 45.19% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 50% |
| 2008-06-06 | PC | Microsoft Office | 2008 | 51.3% |
| 2008-05-02 | PC | 2Microsoft Office | 2007 | 50.27% |
| 2008-05-02 | PC | 62Microsoft Office | Home and Student 2007 | 66.61% |
| 2008-04-14 | Mac | 1Microsoft Office 2008 German | 2008 | 46.96% |
| 2008-04-14 | Mac | Microsoft Office 2008 German | 2008 | 52.5% |
| 2008-04-01 | Mac | 6microsoft Office 2008 OS X | beta 4 | 54% |
| 2008-04-01 | PC | 1Microsoft Office | 2007 Enterprise | 58.79% |
| 2008-04-01 | PC | 70Microsoft Office Home and Student 2007 | MSO 12.0.6013.5000 | 62.98% |
| 2008-03-17 | PC | 59Microsoft Office 2007 Pro Plus serial WORKS! | Professional Plus | 58.72% |
| 2008-03-04 | PC | 1Microsoft Office 2007 | 2007 Enterprise | 52.26% |
| 2008-02-15 | Mac | Microsoft Office 2008 | 2008 | 43.48% |
| 2008-02-15 | Mac | Microsoft Office 2004 | Student Edition | 33.68% |
| 2008-02-15 | Mac | Microsoft Office 2004 | Student And Teacher Edition | 60% |
| 2008-02-15 | Mac | Microsoft Office 2004 | Student And Teacher Edition | 48.89% |
| 2008-02-15 | PC | Microsoft Office 2007 | 2007 | 39.17% |
| 2008-02-01 | PC | 3Microsoft Office 2008 Home & Student | 2008 | 54.81% |
| 2008-02-01 | Mac | MicroSoft Office 2008 Retail | 2008 | 59.09% |
| 2008-02-01 | Mac | Microsoft Office | 2008 | 43.33% |
| 2008-02-01 | Mac | 6Microsoft office 2008 for Mac | 12 | 51.67% |
| 2008-02-01 | Mac | Microsoft Office | 2008 | 42.86% |
| 2008-02-01 | Mac | MIcrosoft Office | 2008 Home & Student | 54.78% |
| 2008-02-01 | Mac | 2Microsoft Office 2008 | 12 | 52.38% |
| 2008-02-01 | Mac | Microsoft Office 2008 | 8 | 59.05% |
| 2008-02-01 | Mac | Microsoft Office Home & Student | Mac 2008 | 51.82% |
| 2008-02-01 | Mac | Microsoft Office 2008 | 2008 | 59.13% |
| 2008-02-01 | Mac | Microsoft Office | 2008 Final | 45.29% |
| 2008-02-01 | Mac | Microsoft Office 2008 | Student and Teacher | 51.3% |
| 2008-02-01 | Mac | 1Microsoft Office Mac | 2008 | 70.4% |
| 2008-02-01 | PC | Microsoft Office 2008 | 12.0.0 | 49.52% |
| 2008-02-01 | Mac | Microsoft Office 2008 | 12.0.0 | 45.83% |
| 2008-02-01 | Mac | Microsoft Office 2008 | 12.0.0 | 45.71% |
| 2008-02-01 | Mac | 1Microsoft Office 2008 | Home & Student Edition | 52.17% |
| 2008-01-15 | PC | Microsoft Office XP Small Buisness [German] | Office 10.0 | 54.44% |
| 2008-01-15 | PC | 1Microsoft Office 2007 | Enterprise Edition | 54.86% |
| 2008-01-01 | Mac | Microsoft Office:Mac | 2004 | 44% |
| 2008-01-01 | Mac | 2Microsoft Office 2008 | Beta - Version 12.0.0 (070919) | 50% |
| 2008-01-01 | PC | 4Microsoft Office Enterprise 2007 | 2007 | 49.74% |
| 2007-07-01 | PC | Microsoft Office | 2007 Enterprise | 48.67% |
| 2007-07-01 | Mac | Microsoft Office | mac 2004 | 45% |
| 2007-07-01 | PC | Microsoft Office | 2007 Enterprise | 53.1% |
| 2007-07-01 | PC | 6MICROSOFT OFFICE PROFESSIONAL PLUS | 2007 | 53.33% |
| 2007-07-01 | Mac | Microsoft Office for Mac | Mac OS X | 57.5% |
| 2007-07-01 | PC | Microsoft Office Student and Teacher Edition 2003 | 2003 | 44.35% |
| 2007-07-01 | PC | 33Microsoft Office Ultimate 2007 | Ultimate 2007 | 72.06% |
| 2007-07-01 | PC | Microsoft office 2007 | Entreprise | 49.57% |
| 2007-07-01 | PC | Microsoft office 2007 | enterprise edition | 56.67% |
| 2007-07-01 | PC | Microsoft office 2007 | ENTERPISE | 53.64% |
| 2007-07-01 | PC | microsoft office xp 10.0 | 10 | 60% |
| 2007-07-01 | PC | 1Microsoft Office Enterprise | 2007 | 54.48% |
| 2007-07-01 | PC | 1Microsoft Office Enterprice 2007 | 2007 | 59.17% |
| 2007-01-01 | PC | 10Microsoft Office Enterprise | 2007 | 48.13% |
| 2007-01-01 | PC | 1Microsoft Office 2003 | Full Standard Edition | 52.78% |
| 2007-01-01 | PC | 4Microsoft Office 2003 Professional Edition | Portuguese | 57.65% |
| 2007-01-01 | PC | 1microsoft office professional | 2003 | 55.17% |
| 2007-01-01 | PC | 5Microsoft Office Enterprise 2007 | final | 63.11% |
| 2007-01-01 | PC | Microsoft Office Enterprise 2007 | 2007 | 44.35% |
| 2007-01-01 | PC | 1Microsoft Office 2007 | 2007 (keine Beta) | 49% |
| 2007-01-01 | PC | Microsoft Office 2007 | 2007 | 44.76% |
| 2007-01-01 | PC | Microsoft Office 2007 | 2007 | 36.19% |
| 2007-01-01 | PC | TOSHIBA MICROSOFT OFFICE ONE NOTE 2003 | 2003 | 63.81% |
| 2007-01-01 | PC | office 2007 | microsoft office profesinell 2 | 41% |
| 2007-01-01 | Mac | Microsoft Office:Mac | 2004 | 40% |
| 2007-01-01 | PC | MICROSOFT OFFICE SYSTEM | 2004 | 46.67% |
| 2007-01-01 | PC | 1Microsoft Office | 2007 Enterprise (Office Suite) | 56.15% |
| 2007-01-01 | Mac | Microsoft Office | v.X | 56.47% |
| 2007-01-01 | PC | 4Microsoft Office | PROFESSIONAL 2003 | 47.2% |
| 2007-01-01 | PC | Microsoft Office | 2007 espa?ol | 50% |
| 2007-01-01 | PC | 1Microsoft Office | Ultimate 2007 | 56.3% |
| 2007-01-01 | PC | Microsoft Office Enterprise 2007 Turkish | 2007 | 59.33% |
| 2007-01-01 | PC | 10Microsoft office professional 2007 | professional | 52.06% |
| 2007-01-01 | PC | Microsoft Office 97 Pro | Professional | 49.52% |
| 2007-01-01 | PC | microsoft office xp exel | xp | 52.94% |
| 2007-01-01 | PC | 22Microsoft Office Visio 2007 Professional | 2007 | 52.9% |
| 2007-01-01 | PC | Microsoft Office 2007 enterprise german | 2007 | 49.68% |
| 2007-01-01 | PC | 2Microsoft Office Visio Professional | 2003 | 60.74% |
| 2007-01-01 | PC | 1Microsoft Office 2000 Professional | English | 45.71% |
| 2007-01-01 | PC | Microsoft Office 2007 Enterprise | 2007 Enterprise | 48.28% |
| 2007-01-01 | PC | Microsoft Office 2007 Enterprise | n.a. | 47.86% |
| 2006-07-01 | PC | Microsoft Office 12 Professional Plus | Beta 1 | 42% |
| 2006-07-01 | PC | Microsoft Office 2003 Professional | 11.05614.0 | 47.14% |
| 2006-07-01 | PC | MICROSOFT OFFICE 2003 PROFESIONAL | ENGLISH | 40% |
| 2006-07-01 | Mac | Microsoft Office 2004 | Teacher and Student Edition 2004 | 48.24% |
| 2006-07-01 | Mac | Microsoft Office | 2004 | 41.11% |
| 2006-07-01 | PC | Microsoft Office 2007 | beta 2 | 49.17% |
| 2006-07-01 | PC | 4Microsoft Office Standard Edition 2003 | 2003 | 48.89% |
| 2006-07-01 | PC | 7Microsoft Office Standard Edition 2003 | Standard Edition 2003 | 61.33% |
| 2006-07-01 | PC | Microsoft Office 2007 Enterprise | 2007 | 45.52% |
| 2006-07-01 | PC | Microsoft Office 2007 Enterprise | Microsoft Office 2007 Enterprise | 40.74% |
| 2006-07-01 | PC | Microsoft Office 2000 Small Bisness | 2000 Small Bisness | 44% |
| 2006-07-01 | PC | Microsoft Office 2007 Enterprise | 2007 | 54.12% |
| 2006-07-01 | PC | Microsoft Office 2007 Enterprise | new full version | 57.04% |
| 2006-07-01 | Mac | Microsoft Office 2004 | 11.3 | 35% |
| 2006-07-01 | PC | 2Microsoft Office 2003 | Standard | 51.43% |
| 2006-07-01 | PC | Microsoft office | XP Pro | 45.71% |
| 2006-07-01 | Mac | MICROSOFT OFFICE | X | 25.71% |
| 2006-07-01 | PC | microsoft office | 2003 | 50% |
| 2006-07-01 | PC | Microsoft Office 2007 Enterprise | 2007 | 49.17% |
| 2006-07-01 | PC | Microsoft Office Professionnal Plus | 2007 | 58.26% |
| 2006-01-01 | PC | microsoft office xp professional | Dutch | 40% |
| 2006-01-01 | PC | microsoft office standar edition | 2003 | 35.83% |
| 2006-01-01 | PC | Microsoft Office | ME | 45.26% |
| 2006-01-01 | Mac | Microsoft Office | v.X | 46.15% |
| 2006-01-01 | PC | 1Microsoft Office 2000 Premium | 2000 Premium | 38.82% |
| 2006-01-01 | Mac | microsoft office 2004 | 2004 | 38.95% |
| 2006-01-01 | PC | Microsoft Office 2003 | 11.0.5614.0 | 48% |
| 2006-01-01 | Mac | Microsoft Office X | 10 | 48.24% |
| 2006-01-01 | Mac | 4Microsoft Office 2001 | 9 | 46.67% |
| 2006-01-01 | PC | MICROSOFT OFFICE PR0 | 2003 | 47% |
| 2006-01-01 | Mac | Microsoft Office | 98 | 54.29% |
| 2006-01-01 | Mac | Microsoft Office | 2001 | 43.75% |
| 2006-01-01 | Mac | Microsoft Office | 2001 | 53.68% |
| 2006-01-01 | Mac | Microsoft Office | X1 | 53.33% |
| 2006-01-01 | Mac | Microsoft Office | X | 51.76% |
| 2006-01-01 | Mac | Microsoft Office | X | 43% |
| 2006-01-01 | Mac | Microsoft Office | X | 27.14% |
| 2006-01-01 | Mac | Microsoft Office | X | 52.5% |
| 2006-01-01 | Mac | Microsoft Office | X | 50% |
| 2006-01-01 | Mac | Microsoft Office | X | 38.82% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 54.67% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 48.89% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 42.35% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 34.29% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 55% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 48.57% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 38.82% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 61.11% |
| 2006-01-01 | Mac | Microsoft Office | 2004 | 55% |
| 2006-01-01 | Mac | Microsoft Office | 98 | 54.29% |
| 2006-01-01 | PC | Microsoft Office System Professional 2003 | 2003 | 51% |
| 2006-01-01 | PC | 9Microsoft Office Professional Plus 2007 | Beta 2 | 51.94% |
| 2006-01-01 | PC | 1Microsoft Office Professional Plus 2007 | 2007 - Beta2 | 51.88% |
| 2006-01-01 | PC | 11Microsoft Office Visio Professional 2007 | 2007-Beta2 | 47.59% |
| 2006-01-01 | PC | 19Microsoft Office Project Professional 2007 | 2007-Beta2 | 48.35% |
| 2006-01-01 | PC | 2Microsoft Office Onenote 2007 | 2007-Beta2 | 52% |
| 2006-01-01 | PC | microsoft office xp pro 2003 | xp pro 2003 | 48.18% |
| 2006-01-01 | PC | Microsoft Office | 2007 beta | 49.47% |
| 2006-01-01 | PC | 1TOSHIBA MICROSOFT OFFICE ONENOTE 2003 | 2003 | 56% |



