| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-06-01 | PC | 257Microsoft Office Home and Student 2007 | 2007 | 87.66% |
| 2008-12-01 | PC | 24Microsoft Office Home and Student 2007 | 2007 | 49.33% |
| 2008-12-01 | PC | 13Microsoft Office Home and Student 2007 | 2007 | 55.56% |
| 2008-12-01 | PC | 3Microsoft Office Home and Student Edition | 2007 | 53.1% |
| 2008-08-01 | PC | 7Microsoft Office Home and Student 2007 | MSO 12.0.6013.5000 | 52.73% |
| 2008-08-01 | PC | 6Microsoft Office | Home and Student 2007 | 61.25% |
| 2008-05-02 | PC | 74Microsoft Office | Home and Student 2007 | 50.48% |
| 2008-04-01 | PC | 116Microsoft Office Home and Student 2007 | MSO 12.0.6013.5000 | 58.3% |



