| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2010-07-14 | PC | OJOsoft Total Video Converter | 2.7.5.0412 | 93.33% |
| 2010-04-12 | PC | Ojosoft Total Video Converter | 2.7.4 | 80.77% |
| 2010-01-20 | PC | OJOsoft Total video converter | 2.7.3.1204(A) | 70.00% |
| 2009-09-29 | PC | OjoSoft Total Video Converter | 2.6.10.724 ,also working with 2.7.1.0912 | 85.97% |
| 2009-09-01 | PC | OjoSoft Total Video Converter | 2.6.10.724 | 78.59% |
| 2008-12-01 | PC | OJOsoft Total Video Converter | 2.5.0.1103 | 59.07% |
| 2008-08-01 | PC | OJOsoft Total Video Converter | 2.0.0.0430 | 51.91% |
| 2008-06-06 | PC | OJOsoft Total Video Converter | 2.0.0.0430 | 66.29% |
| 2008-06-06 | PC | OJOsoft Total Video Converter | 2.0.0.0430 | 66.75% |


