| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-17 | MAC | 5parallels desktop | 5 | 86.67% |
| 2009-08-28 | MAC | 7Parallels Desktop | 3.0 or above | 34.67% |
| 2009-03-25 | MAC | 13Parallels Desktop | 4.0 | 51.47% |
| 2009-03-01 | Mac | 42parallels desktop 4.0.1.3810 | 4.0.3810 | 48.87% |
| 2009-02-01 | Mac | 22parallels desktop | 4 | 80% |
| 2009-01-15 | Mac | 1parallels desktop | 4 | 57.33% |
| 2009-01-15 | Mac | 22Parallels Desktop 4.0 | 3810 | 60% |
| 2009-01-15 | Mac | 1Parallels Desktop | 4 Buil | 40% |
| 2008-12-01 | Mac | 4Parallels Desktop 3.0 | Build 5608 | 60% |
| 2008-12-01 | Mac | Parallels Desktop | 2.5 Build 3188.0 | 46.67% |
| 2008-12-01 | Mac | parallels desktop | build 5160 | 61.67% |
| 2008-12-01 | Mac | parallels desktop | build 5608 | 50% |
| 2008-12-01 | Mac | parallels desktop | 5608 | 52% |
| 2008-12-01 | Mac | Parallels Desktop | 4.0.3522.202912 | 50.91% |
| 2008-12-01 | Mac | Parallels Desktop | 3.0.5608 | 45% |
| 2008-12-01 | Mac | Parallels Desktop | 3.0.5608 | 40% |
| 2008-12-01 | Mac | 1Parallels Desktop | 4.0.3522 | 48.89% |
| 2008-12-01 | Mac | Parallels Desktop | 4 (3522-205912) | 46% |
| 2008-12-01 | Mac | Parallels Desktop | 4 (3522-205912) | 45.45% |
| 2008-12-01 | Mac | Parallels Desktop 4.0 f¸r Mac | Build 3522 (9. Nov 2008) | 51.67% |
| 2008-12-01 | Mac | Parallels Desktop 4.0 | 3522 | 42.5% |
| 2008-12-01 | Mac | Parallels Desktop | 4.0.3522 | 45.71% |
| 2008-12-01 | Mac | Parallels Desktop | 4 | 32% |
| 2008-12-01 | Mac | Parallels Desktop | 4 | 42.5% |
| 2008-12-01 | Mac | Parallels Desktop | 4 | 35.56% |
| 2008-12-01 | Mac | Parallels Desktop | 4 | 48.57% |
| 2008-12-01 | Mac | Parallels Desktop | 4 | 47.5% |
| 2008-12-01 | Mac | 4Parallels Desktop 4.0 for Mac | 4.0.3522 | 65% |
| 2008-12-01 | Mac | Parallels Desktop | 4.0.3540 | 52.73% |
| 2008-12-01 | Mac | Parallels Desktop | 4.0.3522 | 45% |



