| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-22 | PC | 2Photomatix Pro | 3.2.6 | 75% |
| 2009-10-03 | PC | 4Photomatix Pro | 3.2 | 86.67% |
| 2008-12-01 | Mac | 17Photomatix Pro | 3.0.3 | 74.81% |
| 2008-12-01 | PC | 32Photomatix Pro | 3.03 | 69.57% |
| 2008-08-01 | Mac | photomatix | photomatix pro 2.5.4 | 57.78% |
| 2008-08-01 | Mac | Photomatix | 2.5.4 | 64% |
| 2008-05-02 | Mac | 14Photomatix | 2.5.4 | 56.92% |
| 2008-03-17 | Mac | photomatix | photomatix pro 2.5.4 | 45.71% |
| 2007-07-01 | Mac | photomatix pro | 2.5.2 | 32% |
| 2007-01-01 | PC | 4Photomatix Pro | 2.3.3 | 42% |
| 2007-01-01 | Mac | Photomatix Pro | 2.4 | 65.33% |
| 2006-07-01 | Mac | 1Photomatix Pro | 2.2.1 | 58.18% |
| 2006-07-01 | Mac | 1Photomatix Pro PS Plugin | ? | 65% |
| 2006-01-01 | PC | 2Photomatix Pro | 2.2.1 | 69.09% |
| 2006-01-01 | PC | Photomatix | 1.3 | 60% |



