| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2010-03-02 | PC | Apple QuickTime Pro v7.62.14.0 + Serial by augostino | Pro V7.62 | 84% |
| 2010-02-25 | PC | Quicktime Pro | 7 | 80% |
| 2010-02-25 | PC | Bigasoft QuickTime Converter v1.7.7.3628 by augostino | QuickTime Converter v1.7.7.3628 | 80% |
| 2010-02-25 | PC | Quicktime Pro 7 by augostinoo | 7 Pro | 80% |
| 2009-11-17 | PC | 10QuickTime PRO by augostinoo | pro | 67.86% |
| 2009-06-01 | Mac | 63Quicktime Pro | 7.6 | 70.09% |
| 2009-04-15 | Mac | 39Apple QuickTime pro | 7.6 | 78.67% |
| 2009-03-24 | MAC | 29QuickTime Player Pro | 7.6 | 55.06% |
| 2009-03-22 | MAC | 1quicktime pro | 7.6 | 56.92% |
| 2009-03-15 | Mac | 3Quicktime | 7.6 | 56.84% |
| 2009-03-15 | Mac | 2Quicktime Pro | 7.* | 69.03% |
| 2009-03-01 | Mac | 2QuickTime | 7 Pro | 57.33% |
| 2009-01-15 | Mac | Quicktime pro | 7.5.5 | 41.33% |
| 2008-12-01 | PC | QuickTime Pro | 7.5.5 | 48.57% |
| 2008-12-01 | PC | 1QuickTime | 7.5.5 | 61.6% |
| 2008-12-01 | PC | 32QuickTime 7.5.5 | 7.5.5 | 81.43% |
| 2008-12-01 | PC | 2QuickTime Pro | 7.5.5 | 57.65% |
| 2008-12-01 | Mac | quicktime | 7.5 | 41.05% |
| 2008-12-01 | Mac | QuickTime Player | 7 | 59% |
| 2008-08-01 | PC | 1Quicktime | 7.4 | 45.45% |
| 2008-08-01 | PC | Quicktime Player | 7.4.1.14 | 58.67% |
| 2008-08-01 | Mac | Apple Quicktime | 7.4.1 | 58.57% |
| 2008-08-01 | Mac | QuickTime Pro | 7.4 | 54% |
| 2008-08-01 | Mac | QuickTime | 7.3.1 | 43.64% |
| 2008-08-01 | Mac | QuickTime | 7.3 | 46% |
| 2008-08-01 | Mac | QuickTime | 7.3 | 43.33% |
| 2008-08-01 | Mac | Quicktime | 7.0.4 | 52.22% |
| 2008-04-14 | PC | 16Quicktime | 7.4 | 59.33% |
| 2008-03-17 | PC | 2Quicktime Player | 7.4.1.14 | 38.67% |
| 2008-03-17 | Mac | 39Apple Quicktime | 7.4.1 | 55% |



