| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-07-01 | PC | 8registry easy | 5.1 | 0% |
| 2009-06-23 | PC | registry booster_ | 2009 | 20% |
| 2009-06-23 | PC | 11registry booster | 2009. | 40% |
| 2009-06-13 | PC | 19registry booster | 2009 | 20% |
| 2009-05-21 | PC | 73Uniblue Registry Booster 2009 | 2009 | 60% |
| 2009-05-18 | PC | Auslogics Registry Defrag | 5.2 | 80% |
| 2009-04-04 | PC | 34Registry Mechanic | 8.0 | 76.55% |
| 2009-03-15 | PC | 1registry booster | all | 42% |
| 2008-12-01 | PC | Registry Workshop | 3.1.0 | 33.33% |
| 2008-12-01 | PC | Free Registry Cleaner | 1.8 | 65.71% |
| 2008-12-01 | PC | 1Privacy and Registry Cleaner | 2 | 60% |
| 2008-12-01 | PC | Registry Care | 6.2.0.4 | 40% |
| 2008-12-01 | PC | 43Registry Easy | 4.3 | 76.17% |
| 2008-12-01 | PC | WinASO Registry Optimizer | 4.05 | 50% |
| 2008-12-01 | PC | 1Wise Registry Cleaner Pro | 3.61 | 48% |
| 2008-12-01 | PC | Registry Booster | 2 | 28% |
| 2008-12-01 | PC | Registry Repair Wizard 2009 | 6 | 56% |
| 2008-12-01 | PC | 279Uniblue Registry Booster 2009 | New | 80.2% |
| 2008-12-01 | PC | 22Registry Booster | 2009 | 59.63% |
| 2008-12-01 | PC | Wise Registry Cleaner Pro | 3.81 | 20% |
| 2008-12-01 | PC | 1CleanMyPC Registry Cleaner | 4.11 | 50% |
| 2008-12-01 | PC | Registry Workshop | 4.0.1 | 20% |
| 2008-12-01 | PC | 1st Registry Repair | 1.5 | 40% |
| 2008-12-01 | PC | Wise Registry Cleaner Pro | 3.83 | 33.33% |
| 2008-08-01 | PC | 4Registry Mechanic | 7.0.0.1010 | 25.71% |
| 2008-08-01 | PC | Registry Booster 2 | 2 | 45.71% |
| 2008-08-01 | PC | 1Registry Mechanic | 7.0.0.1010 | 60% |
| 2008-08-01 | PC | registry Workshop | 3.1.0 | 55% |
| 2008-08-01 | PC | 1Privacy and Registry Cleaner | 2 | 40% |
| 2008-08-01 | PC | 3Uniblue Registry Booster 2 | 2 | 57.5% |
| 2008-08-01 | PC | Free Registry Cleaner | 1.8 | 46.67% |
| 2008-05-02 | PC | 3Registry Mechanic | 7.0.0.1010 | 43.33% |
| 2008-03-17 | PC | 23Registry Booster 2 | 2 | 67.27% |
| 2008-01-15 | PC | 1Registry Mechanic | 7.0.0.1010 | 48% |
| 2007-07-01 | PC | Registry Booster | 1.4 | 31.43% |
| 2007-07-01 | PC | Registry Booster | 2.0.0.0 | 42.86% |
| 2007-07-01 | PC | 1AMUST Registry Cleaner | 3 | 56% |
| 2007-07-01 | PC | Registry Booster 2 | 2 | 62.5% |
| 2007-07-01 | PC | 1Registry Smart | 2.6 | 40% |
| 2007-07-01 | PC | 12Registry Fix | 6.2 | 62.86% |
| 2007-07-01 | PC | Registry Repair Master | 6.1 | 40% |
| 2007-01-01 | PC | Registry Mechanic | 6.0.x | 46.67% |
| 2007-01-01 | PC | Registry Mechanic | 6.0.0.750 | 50% |
| 2007-01-01 | PC | 1Registry Mechanic | 6.0.0.780 | 56.67% |
| 2007-01-01 | PC | Registry CheckUp | 2.3 | 30% |
| 2007-01-01 | PC | Registry Cleaner | 2.5.0.3798 | 63.33% |
| 2007-01-01 | PC | 2Registry Genius | 2 | 55.56% |
| 2007-01-01 | PC | Amust Registry Cleaner | 3.5 | 46.67% |
| 2007-01-01 | PC | Registry First Aid Platinum | 6.0.0 | 76% |
| 2006-07-01 | PC | Registry Mechanic 4 | 4.0.0.116 | 40% |
| 2006-07-01 | PC | registry booster | ? | 46.67% |
| 2006-07-01 | PC | 1Registry Mechanic | 5.2.0.310 | 40% |
| 2006-07-01 | PC | 1Registry Mechanic | 5.2.0.310 | 62.22% |
| 2006-07-01 | PC | Registry Mechanic Setup | 5.2.0.310 | 48% |
| 2006-07-01 | PC | Registry Booster | 1.2 | 44.44% |
| 2006-07-01 | PC | Registry Mechanic | 6.0.0.750 | 52% |
| 2006-01-01 | PC | WinASO Registry Optimizer | 2.5 | 51.43% |
| 2006-01-01 | PC | Registry First Aid | 4.1 build 707 | 40% |
| 2006-01-01 | PC | registry mechanic | 5.1.0.224 | 40% |
| 2006-01-01 | PC | Registry Defragmentation | v7.7.10.17 | 46.67% |
| 2006-01-01 | PC | Registry First Aid | 4 | 26.67% |
| 2006-01-01 | PC | 2AMUST Registry Cleaner | 2.1 | 63.33% |
| 2006-01-01 | PC | Registry Mechanic | 5.0.1.244 | 40% |
| 2006-01-01 | PC | Registry Mehanic | 5.1.0.224 | 43.33% |
| 2006-01-01 | PC | Registry Fix | 5.5 | 53.33% |
| 2006-01-01 | PC | Registry First Aid | 4.3 (Build 980) | 35% |
| 2006-01-01 | PC | Registry Cleaner XP | 1 | 70% |
| 2006-01-01 | PC | 2registry cleaner | registry cleaner | 80% |
| 2006-01-01 | PC | Winaso registry optimizer | 2.5.1 | 52% |
| 2006-01-01 | PC | Registry Mechanic 5.1.0.224 | 5.1.0.224 | 55% |
| 2006-01-01 | PC | Registry Mechanic | 5.2.0.310 | 48% |
| 2006-01-01 | PC | registry booster | all | 46.67% |
| 2006-01-01 | PC | Registry Mechanic | 5 | 30% |
| 2006-01-01 | PC | AMUST Registry Cleaner | 3 | 88% |
| 2005-08-01 | PC | registry mechanic | registry scan | 40% |
| 2005-08-01 | PC | registry checkup | 2.2 | 20% |
| 2005-08-01 | PC | registry checkup | 2.2 | 40% |
| 2005-08-01 | PC | registry mechanic | 5 | 20% |
| 2005-08-01 | PC | Registry First Aid | 3.4 | 73.33% |
| 2005-08-01 | PC | Registry mechanic | 5 | 40% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.135 | 46.67% |
| 2005-08-01 | PC | registry mechanic | 5 | 50% |
| 2005-08-01 | PC | Registry Repair | 1.44 | 28% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.140 | 40% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.140 | 30% |
| 2005-08-01 | PC | Repair Registry Pro | 1.2 | 20% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.144 | 52% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.144 | 40% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.142 | 50% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.144 | 40% |
| 2005-08-01 | PC | Registry Operator | 1.03 | 60% |
| 2005-08-01 | PC | Registry Mechanic | 5.0.0.144 | 32% |
| 2005-08-01 | PC | AMUST Registry Cleaner | 1 | 56% |
| 2005-08-01 | PC | Repair Registry Pro | 1.2 | 20% |
| 2005-08-01 | PC | 2Registry Mechanic | 5.0 NEW | 48% |
| 2005-08-01 | PC | Registry Cleaner 32 | 1.1 | 40% |
| 2005-08-01 | PC | Registry Repair Pro | 1.2 | 44% |
| 2005-08-01 | PC | Registry Operator | 3.0.0.1 | 40% |
| 2005-08-01 | PC | Registry First Aid | 4.1.0 build 707 | 50% |
| 2005-08-01 | PC | registry booster | all | 48.57% |


