Filter Serials:

30 serials | registry fix 7 rss Loading data, please wait...

Date OS Name Version Rating
2009-10-31 PC registry machine 9.0.0.114 60%
2009-10-30 PC 12Registry Mechanic 9 91.43%
2009-10-15 PC Free Registry Care 6.2 0%
2009-10-14 PC 16Registry Booster 2010 4.5.0.17 84%
2009-09-23 PC 4winaso registry optimizer 5.x.x newer version 60%
2009-09-15 PC 131Uniblue Registry Booster 2009 4.1.0.17 88.03%
2009-09-13 PC 13Uniblue Registry Booster 2009 2009 64.8%
2009-09-10 PC 17Registry Mechanic Setup 8.0.0.906 81.67%
2009-09-08 PC 9Uniblue Registry Booster 2009 2009 37.33%
2009-09-08 PC 12Uniblue Registry Booster 2009 2009 70.77%
2009-08-31 PC 12registry booster 2009 72.94%
2009-08-28 PC 129Uniblue Registry Booster 2009 4.1.0.17 89.06%
2009-08-26 PC 21Registry Booster 2009 New 100% WORK 65.45%
2009-08-25 PC 23registry mechanic 8.0.0.900 78.95%
2009-07-27 PC 7REGISTRY MECHANIC 8 58.82%
2009-07-22 PC 90registry easy 5 5.1 87.66%
2009-07-18 PC 32Registry Mechanic Ver 8 8 60%
2009-07-10 PC 4Registry[1].Mechanic. 8.0.0.900 75.29%
2009-07-10 PC 5Registry Mechanic 8.0.0.900 57.5%
2009-07-05 PC registry mechanic v8.0.0.900 44.44%
2009-07-01 PC 40registry easy 5.1 51.11%
2009-07-01 PC Auslogics Registry Defrag 5.2.19.450 86.67%
2009-06-23 PC registry booster_ 2009 44%
2009-06-23 PC 52registry booster 2009. 72.5%
2009-06-13 PC 48registry booster 2009 60%
2009-05-21 PC 162Uniblue Registry Booster 2009 2009 70.64%
2009-05-18 PC 2Auslogics Registry Defrag 5.2 85%
2009-04-04 PC 50Registry Mechanic 8.0 64.81%
2009-03-15 PC 1registry booster all 49.23%
2008-12-01 PC Registry Workshop 3.1.0 48%