| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-03-01 | Mac | 7Techtool Pro 5 | 5.0.1 | 64.17% |
| 2008-08-01 | Mac | TechTool Pro | 4.6.1 | 61.25% |
| 2008-08-01 | Mac | techtool pro | 4.6.1 | 42.5% |
| 2008-08-01 | Mac | TechTool Pro | 4.6.1 (Leopard) | 48.24% |
| 2008-08-01 | Mac | TechTool Pro | 4.52 | 57.65% |
| 2008-06-06 | Mac | TechTool Pro | 4.6.1 | 36.67% |
| 2008-06-06 | Mac | TechTool Pro | 4.6.1 | 58.33% |
| 2008-03-04 | Mac | techtool pro | 4.6.1 | 40% |
| 2008-01-01 | Mac | TechTool Pro | 4.6.1 (Leopard) | 52% |
| 2008-01-01 | Mac | TechTool Pro | 4.52 | 47.37% |
| 2007-07-01 | Mac | 1TechTool Pro | 4.5.3 | 54.12% |
| 2007-01-01 | Mac | TechTool Pro 4 | 4.1.2 | 53.68% |
| 2007-01-01 | Mac | TechTool Pro | 4 | 56% |
| 2007-01-01 | Mac | TechTool Pro | 4.52 | 61.05% |
| 2006-07-01 | Mac | Techtool Pro | 4.5.1 | 61.11% |
| 2006-07-01 | Mac | TechTool Pro | 4.5.2 | 49.09% |
| 2006-07-01 | Mac | Techtool Pro | 4.1.2 | 57.78% |
| 2006-01-01 | Mac | TechTool Pro | 4.1.2 | 34.29% |
| 2006-01-01 | Mac | Techtool Pro | 4.1.2 | 54.29% |
| 2006-01-01 | Mac | TechTool Pro | 4.1.2 | 52.5% |
| 2006-01-01 | Mac | TechTool Pro | 4 | 59.05% |
| 2006-01-01 | Mac | TechTool Pro | 2.5.4 | 65.26% |
| 2006-01-01 | Mac | Techtool | 4.1.1 updater | 49.52% |
| 2006-01-01 | Mac | TechTool Pro 4 | 4.1.1 | 37.14% |
| 2005-08-01 | Mac | TechTool upgrade to 4.0.6 | 4.0.1 or above | 54.67% |



