| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-09-15 | PC | 140Uniblue Registry Booster 2009 | 4.1.0.17 | 86.19% |
| 2009-09-13 | PC | 13Uniblue Registry Booster 2009 | 2009 | 66.9% |
| 2009-09-08 | PC | 9Uniblue Registry Booster 2009 | 2009 | 37.65% |
| 2009-09-08 | PC | 12Uniblue Registry Booster 2009 | 2009 | 65% |
| 2009-08-28 | PC | 130Uniblue Registry Booster 2009 | 4.1.0.17 | 88.67% |
| 2009-05-21 | PC | 163Uniblue Registry Booster 2009 | 2009 | 70.05% |
| 2008-12-01 | PC | 410Uniblue Registry Booster 2009 | New | 76.11% |



