| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-03 | PC | 7Vmware Workstation | 7.0 | 85% |
| 2009-08-29 | PC | 31Vmware Workstation | 5.3 185404 | 85.58% |
| 2009-03-01 | PC | 69VMware Workstation | 6.5.0.118166 | 61.62% |
| 2008-08-01 | PC | 22VMWare Workstation 6.5 | 6.5 | 45.18% |
| 2008-05-02 | PC | 60VMWare Workstation 6.5 | 6.5 | 47.08% |
| 2007-07-01 | PC | 1VMware workstation | 6 | 43.16% |
| 2007-07-01 | Linux | 9VMware workstation | 6 | 60.87% |
| 2007-01-01 | PC | 7VMWARE workstation for windows | 5.x | 39.05% |
| 2007-01-01 | PC | 3VMware Workstation 5 for gulli.board | 5 | 49.38% |
| 2007-01-01 | Linux | 1Vmware Workstation | 6 | 41.54% |
| 2007-01-01 | PC | 1Vmware Workstation | 6 | 37.14% |
| 2007-01-01 | PC | Vmware Workstation | 6.x | 37.5% |
| 2007-01-01 | PC | 28vmware workstation linux | 6x | 65.5% |
| 2007-01-01 | PC | 3vmware workstation windows | 6x | 51% |
| 2007-01-01 | Linux | 12VMware Workstation 6 | v6.0 Build 45731 | 64.44% |
| 2007-01-01 | PC | 7VMware Workstation 6 | v6.0.0 Build 45731 | 44.71% |
| 2006-01-01 | PC | 1VMware Workstation | 5.5.1.19175 | 53.68% |
| 2006-01-01 | PC | VMware.Workstation | v5.5 | 37.78% |
| 2005-08-01 | PC | 1VMware Workstation for Windows | 5.5.0 18463 | 56.67% |
| 2005-08-01 | PC | VMware Workstation for Windows | 4.x | 45.33% |
| 2005-08-01 | PC | 1VMware Workstation for Windows | 5.x | 26.67% |
| 2005-08-01 | PC | VMware Workstation for Linux | 4.x | 30% |
| 2005-08-01 | PC | VMware Workstation for Linux | 5.x | 35.71% |



