| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-03 | PC | Vmware Workstation | 7.0 | 80% |
| 2009-08-29 | PC | 29Vmware Workstation | 5.3 185404 | 86.5% |
| 2009-03-01 | PC | 69VMware Workstation | 6.5.0.118166 | 61.7% |
| 2008-08-01 | PC | 19VMWare Workstation 6.5 | 6.5 | 45.32% |
| 2008-05-02 | PC | 59VMWare Workstation 6.5 | 6.5 | 44.56% |
| 2007-07-01 | PC | 1VMware workstation | 6 | 43.16% |
| 2007-07-01 | Linux | 8VMware workstation | 6 | 60.87% |
| 2007-01-01 | PC | 4VMWARE workstation for windows | 5.x | 36% |
| 2007-01-01 | PC | 2VMware Workstation 5 for gulli.board | 5 | 49.33% |
| 2007-01-01 | Linux | Vmware Workstation | 6 | 41.54% |
| 2007-01-01 | PC | 1Vmware Workstation | 6 | 37.14% |
| 2007-01-01 | PC | Vmware Workstation | 6.x | 38.67% |
| 2007-01-01 | PC | 27vmware workstation linux | 6x | 64.86% |
| 2007-01-01 | PC | 3vmware workstation windows | 6x | 48.42% |
| 2007-01-01 | Linux | 11VMware Workstation 6 | v6.0 Build 45731 | 64.62% |
| 2007-01-01 | PC | 5VMware Workstation 6 | v6.0.0 Build 45731 | 46.25% |
| 2006-01-01 | PC | VMware Workstation | 5.5.1.19175 | 51.11% |
| 2006-01-01 | PC | VMware.Workstation | v5.5 | 37.78% |
| 2005-08-01 | PC | 1VMware Workstation for Windows | 5.5.0 18463 | 58.82% |
| 2005-08-01 | PC | VMware Workstation for Windows | 4.x | 45.33% |
| 2005-08-01 | PC | 1VMware Workstation for Windows | 5.x | 26.67% |
| 2005-08-01 | PC | VMware Workstation for Linux | 4.x | 30% |
| 2005-08-01 | PC | VMware Workstation for Linux | 5.x | 36.92% |



