| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-11-02 | Linux | 4VMWare Workstation | 6.5 | 91.43% |
| 2008-09-30 | PC | 19VMware Workstation | Version 6.5.0 build-118166 | 72.5% |
| 2008-08-09 | PC | 6VMware workstation-6.0.0 | 6.0 | 52.5% |
| 2008-07-30 | PC | 6VMware Workstation ACE Edition for Windows v6 | v6 | 60.98% |
| 2008-05-02 | PC | 19VMWare Workstation 6.5 | 6.5 | 40% |
| 2007-07-01 | PC | 1VMware workstation | 6 | 50% |
| 2007-07-01 | Linux | 4VMware workstation | 6 | 63.85% |
| 2007-01-01 | PC | 1VMWARE workstation for windows | 5.x | 54.4% |
| 2007-01-01 | PC | 1VMware Workstation 5 for gulli.board | 5 | 53.33% |
| 2007-01-01 | Linux | Vmware Workstation | 6 | 45.71% |
| 2007-01-01 | PC | Vmware Workstation | 6 | 57.78% |
| 2007-01-01 | PC | Vmware Workstation | 6.x | 48.57% |
| 2007-01-01 | PC | 6vmware workstation linux | 6x | 60% |
| 2007-01-01 | PC | 1vmware workstation windows | 6x | 53.33% |
| 2007-01-01 | Linux | 3VMware Workstation 6 | v6.0 Build 45731 | 56% |
| 2007-01-01 | PC | VMware Workstation 6 | v6.0.0 Build 45731 | 54.55% |
| 2006-01-01 | PC | VMware Workstation | 5.5.1.19175 | 41.9% |
| 2006-01-01 | PC | VMware.Workstation | v5.5 | 38.18% |



