| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-09-13 | PC | 1World of Warcraft | 3.2.x | 60% |
| 2008-08-01 | PC | 1World of Warcraft | 2.3.3 | 74.67% |
| 2008-08-01 | PC | Warcraft 3 The Frozen Throne Expansion (Deutsch) | 1.07 | 51.11% |
| 2008-08-01 | PC | 11Warcraft 3 Reign of Chaos | 1.07 | 68.24% |
| 2008-03-04 | PC | 3World of Warcraft | 2.3.3 | 67.27% |
| 2007-07-01 | PC | 6Warcraft 3 Reign Of Chaos | all | 68.33% |
| 2007-07-01 | Mac | 4Warcraft 3 | 1.14 | 60% |
| 2007-07-01 | PC | Warcraft | III | 52% |
| 2007-07-01 | PC | Warcraft | III | 50% |
| 2007-01-01 | Mac | 2Warcraft Reign of Chaos | III | 56.67% |
| 2006-07-01 | PC | 1World of Warcraft (stinktl) | All | 38.57% |
| 2006-07-01 | PC | 1Warcraft III | 1.14 | 57.78% |
| 2006-07-01 | PC | 3Warcraft III - The Frozen Zone | 1.14 | 62.5% |
| 2006-07-01 | PC | 2World of Warcraft | PC/Mac | 46% |
| 2006-07-01 | PC | 20World of Warcraft | 5.5 | 41.05% |
| 2006-07-01 | PC | 1Warcraft 3 | Reign Of Chaos | 58% |
| 2006-07-01 | PC | Warcraft 3 | Frozen Throne | 62.86% |
| 2006-01-01 | Mac | 4Warcraft III Reignsof Chaos | 1.x | 69.23% |
| 2006-01-01 | Mac | 1Warcraft III The Frozen Throne AddOn | 1.x | 56% |
| 2005-08-01 | PC | WarCraft Battle.net Edition | 2 | 45% |
| 2005-08-01 | PC | Warcraft III | 1.1 | 55% |
| 2005-08-01 | PC | Warcraft 3 | 3 | 60% |
| 2005-08-01 | PC | 3Warcraft 3: The Frozen Throne | 1.07 | 76.67% |
| 2005-08-01 | PC | 2Warcraft 3: The Frozen Throne | 1.0.7 and up | 54.29% |



