| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-31 | PC | 3Windows Vista | Ultimate | 90% |
| 2009-07-09 | PC | 22micrsoft windows | vista ultimate | 65.52% |
| 2009-04-05 | PC | 21WINDOWS VISTA | ULTIMATE | 51.47% |
| 2008-12-01 | PC | 7Windows Vista Ultimate | 66,000 | 59.57% |
| 2008-12-01 | PC | 3Windows Vista Ultimate | 6 | 41.33% |
| 2008-08-01 | PC | 5Windows Vista | Ultimate 1.0 | 40% |
| 2008-04-01 | PC | 51Windows Vista | Ultimate 1.0 | 64.52% |
| 2007-01-01 | PC | 4windows vista | ultimate | 55.71% |
| 2007-01-01 | PC | 9Windows Vista Ultimate Edition | 30.01.07 | 56.97% |
| 2007-01-01 | PC | 20Microsoft Windows VIsta | Ultimate | 55% |
| 2007-01-01 | PC | 5Windows Vista Ultimate | NT 6.0 | 49.09% |
| 2007-01-01 | PC | 2Microsoft Windows Vista 32bits Ultimate | French | 62.73% |



