| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-31 | PC | 6Windows Vista | Ultimate | 78.46% |
| 2009-07-09 | PC | 23micrsoft windows | vista ultimate | 66.67% |
| 2009-04-05 | PC | 26WINDOWS VISTA | ULTIMATE | 50.51% |
| 2008-12-01 | PC | 8Windows Vista Ultimate | 66,000 | 58.78% |
| 2008-12-01 | PC | 3Windows Vista Ultimate | 6 | 43.75% |
| 2008-08-01 | PC | 5Windows Vista | Ultimate 1.0 | 42.5% |
| 2008-04-01 | PC | 56Windows Vista | Ultimate 1.0 | 64.19% |
| 2007-01-01 | PC | 4windows vista | ultimate | 55.71% |
| 2007-01-01 | PC | 10Windows Vista Ultimate Edition | 30.01.07 | 57.71% |
| 2007-01-01 | PC | 20Microsoft Windows VIsta | Ultimate | 53.6% |
| 2007-01-01 | PC | 5Windows Vista Ultimate | NT 6.0 | 49.09% |
| 2007-01-01 | PC | 2Microsoft Windows Vista 32bits Ultimate | French | 60.87% |



