| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2010-02-05 | PC | 14Windows XP Professional | SP3 | 69.33% |
| 2010-01-31 | PC | 10Windows 7 Professional | Windows 7 Professional | 60.87% |
| 2009-12-11 | PC | 25Windows xp professional | Service pack 2 | 72.14% |
| 2009-12-10 | PC | 12Windows 7 Professional | RTM | 55.83% |
| 2009-12-04 | PC | 13Microsoft Windows XP Professional | SP3 | 60.75% |
| 2009-11-18 | PC | 14Windows XP Professional | Professional | 60.53% |
| 2009-10-19 | PC | 6Microsoft Windows XP | Professional | 61.03% |
| 2009-10-03 | PC | 10Windows XP Professional | SP2 | 66.67% |
| 2009-08-24 | PC | 37Microsoft Windows Xp Professional Service Pack 2 | 2003 | 78.41% |
| 2009-07-24 | PC | 29Windows XP Professional | Service Pack 2 | 71.43% |
| 2009-07-21 | PC | 2HP POHOSMART ESSRENTIAL 2.5-CCLEANER-MICROSOFT OFFICE-MICROSOFT ENCICL | WINDOWS XP PROFESSIONAL SP2 | 43.08% |
| 2009-06-27 | MAC | 22Windows Xp Professional With Service Pack 2 Serial Number For Virtual | professional | 70.26% |
| 2009-06-01 | PC | WINDOWS 2000 | PROFESSIONAL | 55.33% |
| 2009-05-14 | PC | 54Microsoft Windows XP Professional SP3 | SP3 | 60.64% |
| 2009-05-02 | PC | 6Windows XP Professional | SP1 Original Key) | 58.05% |
| 2009-04-01 | PC | 45windows xp professional | sp3 | 64.62% |
| 2009-03-01 | PC | 15Windows XP Professional | SP2 | 56.76% |
| 2009-03-01 | PC | Microsoft Windows 2000 Professional | SP-1 | 56.14% |
| 2008-12-01 | PC | 3Windows XP Professional | serial pack 2 | 50% |
| 2008-12-01 | PC | 8Microsoft Windows XP Professional - Retail | SP3 | 49.68% |
| 2008-12-01 | PC | windows xp | professional | 44.44% |
| 2008-12-01 | PC | 3WINDOWS XP PROFESSIONAL | SP2 FULL UPDATE | 57.33% |
| 2008-12-01 | Other | windows xp | professional | 50% |
| 2008-12-01 | PC | 12Windows XP professional | Service Pack 1 & 2 | 59.44% |
| 2008-08-01 | PC | windows xp | professional | 60% |
| 2008-08-01 | PC | 1Windows XP Professional | Polish | 66% |
| 2008-08-01 | PC | 1Windows XP Professional SP 2 | 2002 | 43.64% |
| 2008-08-01 | PC | 1Microsoft Windows XP Professional | Sp2 | 61.21% |
| 2008-08-01 | PC | 2Windows XP Professional SP2 ORIGINALKEY | OEM PRO | 70.67% |
| 2008-08-01 | PC | 12Windows XP Professional SP2 ORIGINALSERIENNUMMER | OEM PRO | 49.23% |



