| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-06-27 | MAC | 4Windows Xp Professional With Service Pack 2 Serial Number For Virtual | professional | 20% |
| 2009-06-01 | PC | WINDOWS 2000 | PROFESSIONAL | 20% |
| 2009-05-14 | PC | 12Microsoft Windows XP Professional SP3 | SP3 | 52% |
| 2009-05-02 | PC | 5Windows XP Professional | SP1 Original Key) | 44.44% |
| 2009-04-01 | PC | 21windows xp professional | sp3 | 63.68% |
| 2009-03-01 | PC | Microsoft Windows 2000 Professional | SP-1 | 49.52% |
| 2009-03-01 | PC | 11Windows XP Professional | SP2 | 52.73% |
| 2008-12-01 | PC | 7Windows XP professional | Service Pack 1 & 2 | 56.1% |
| 2008-12-01 | Other | windows xp | professional | 44.71% |
| 2008-12-01 | PC | 1WINDOWS XP PROFESSIONAL | SP2 FULL UPDATE | 45.71% |
| 2008-12-01 | PC | windows xp | professional | 41.43% |
| 2008-12-01 | PC | 7Microsoft Windows XP Professional - Retail | SP3 | 35.71% |
| 2008-12-01 | PC | Windows XP Professional | serial pack 2 | 34.67% |
| 2008-08-01 | PC | Windows XP x64 | Professional | 26.67% |
| 2008-08-01 | PC | Windows XP Professional SP2 ORIGINALSERIENNUMMER | OEM PRO | 46.15% |
| 2008-08-01 | PC | Windows XP Professional SP2 ORIGINALKEY | OEM PRO | 46.67% |
| 2008-08-01 | PC | Microsoft Windows XP Professional | Sp2 | 51.43% |
| 2008-08-01 | PC | Windows XP Professional SP 2 | 2002 | 40% |
| 2008-08-01 | PC | 1Windows XP Professional | Polish | 50% |
| 2008-08-01 | PC | windows xp | professional | 36% |
| 2008-06-06 | PC | 11Microsoft Windows XP Professional | Sp2 | 31.11% |
| 2008-06-06 | PC | 15Windows XP Professional SP 2 | 2002 | 51.43% |
| 2008-06-06 | PC | 1Microsoft Windows XP Professional | Sp2 | 52.5% |
| 2008-06-06 | PC | 5Windows XP Professional SP 2 | 2002 | 48.57% |
| 2008-01-15 | PC | 27Windows XP Professional SP2 ORIGINALSERIENNUMMER | OEM PRO | 64.55% |
| 2008-01-15 | PC | 6Windows XP Professional SP2 ORIGINALKEY | OEM PRO | 40% |
| 2008-01-01 | PC | 1Windows XP x64 | Professional | 42.86% |
| 2007-07-01 | PC | 3Windows XP Professional SP2 | SP2 | 40% |
| 2007-07-01 | PC | Windows XP | Professional | 43.33% |
| 2007-07-01 | PC | 2windows 2000 professional | edition 4.5 | 37.5% |
| 2007-07-01 | PC | windows 2000 professional | 5.00.2195 | 46% |
| 2007-07-01 | PC | 1windows 2000 professional | SP3 OEM | 34.29% |
| 2007-07-01 | PC | 3WINDOWS XP PROFESSIONAL KEY FUER OEM | OEM-VERSION G?LTIGER ORIGINALK | 37.14% |
| 2007-07-01 | PC | 5Windows XP Professional Corporate | Corporate | 52.86% |
| 2007-07-01 | PC | 13windows xp professional | 2002 service pack 2 | 54.29% |
| 2007-07-01 | PC | 1Windows XP x64 Professional | Retail | 46% |
| 2007-07-01 | PC | 11Windows XP Professional SP2 English | Windows XP Professional SP2 En | 48% |
| 2007-07-01 | PC | 1Windows XP Professional SP2 Portugues | Windows XP Professional SP2 Po | 42.22% |
| 2007-01-01 | PC | 2Microsoft Windows XP Professional Edition | Portuguese | 40% |
| 2007-01-01 | PC | Windows XP | Professional | 42.5% |
| 2007-01-01 | PC | Windows XP | Professional French | 42.5% |
| 2007-01-01 | PC | 1Windows XP | Professional Volume License | 57.5% |
| 2007-01-01 | PC | 2Windows XP Professional French | Service Pack 2 | 53.33% |
| 2007-01-01 | PC | Windows XP x64 | Professional | 54% |
| 2007-01-01 | Mac | Microsoft Windows XP Professional SP2 | Student-Teacher Volume License | 40% |
| 2007-01-01 | PC | 1Microsoft Windows | Professional 2000 | 38.18% |
| 2007-01-01 | PC | Windows Office Professional 2003 | 2003 | 55% |
| 2007-01-01 | PC | Windows XP professional | 2003 | 42.22% |
| 2007-01-01 | PC | 1Microsoft Windows Professional Xp | 2002 | 47.5% |
| 2006-07-01 | PC | windows xp professional sp2 | 2002 | 65% |
| 2006-07-01 | PC | Windows XP professional | SP2 | 40% |
| 2006-07-01 | PC | windows xp professional | 2002 | 37.5% |
| 2006-07-01 | PC | Windows xp | Professional | 51.11% |
| 2006-07-01 | PC | Windows XP Professional VLC | 2600 | 45% |
| 2006-07-01 | PC | Windows XP Professional | 2002 | 40% |
| 2006-07-01 | PC | Windows XP Professional | Professional | 47.5% |
| 2006-07-01 | PC | 1Windows XP | Professional x64 Edition Final | 34% |
| 2006-07-01 | PC | windows XP | professional | 37.14% |
| 2006-07-01 | PC | 1Windows XP? | Professional SP2 | 42.86% |
| 2006-07-01 | PC | Windows XP Professional Incl. SP1 | 5.1.2600.1106 | 48.89% |
| 2006-01-01 | PC | Windows XP | Professional | 42.86% |
| 2006-01-01 | PC | Windows | XP Professional Polish (Compilation 2600) | 37.5% |
| 2006-01-01 | PC | 16Windows XP Professional Service Pack 1 | sp1 | 58.75% |
| 2006-01-01 | PC | Microsoft Windows XP Professional | SP2 | 26.67% |
| 2006-01-01 | PC | 15Windows XP Professional 64-bit Corporate Edition | 5.2.3790.1830 | 53.64% |
| 2006-01-01 | PC | Windows XP Professional x64 Edition | 2003 | 41.67% |
| 2006-01-01 | PC | Windows XP Professional x64-edition | x64 | 40% |
| 2006-01-01 | PC | 3Windows XP Professional x64-edition | x64 | 57.14% |
| 2006-01-01 | PC | windows xp 2005 professional | 2005 | 28.57% |
| 2006-01-01 | PC | 1windows xp 2005 professional | 2005 | 36.67% |
| 2006-01-01 | PC | Microsoft Windows XP Professional Edition Corporate | SP2 | 40% |
| 2006-01-01 | PC | Microsoft Windows XP Professional Edition Corporate | SP2 | 40% |
| 2006-01-01 | PC | WINDOWS XP | Professional | 45.71% |
| 2006-01-01 | PC | windows xp Professional | spp1a | 63.33% |
| 2006-01-01 | PC | Windows XP | Professional | 24% |
| 2006-01-01 | PC | 1Microsoft Windows XP Professional | 2002 | 31.11% |
| 2006-01-01 | PC | Windows X.P. professional | latest | 53.33% |
| 2006-01-01 | PC | Microsoft Windows XP | Professional + Service Pach (SP) 1 | 36.67% |
| 2006-01-01 | PC | 1Microsoft Windows XP Professional | SP2 | 42.22% |
| 2006-01-01 | PC | Windows+XP+ | Professional | 34.29% |
| 2006-01-01 | PC | Windows XP | Windows XP Professional | 48.57% |
| 2006-01-01 | PC | Windows XP Professional | Windows XP Professional | 24% |
| 2006-01-01 | PC | Windows 2000 professional | 2000 | 30% |
| 2006-01-01 | PC | Windows Xp | ProfessionaL | 48.57% |
| 2006-01-01 | PC | Windows XP professional | SP2 | 46.67% |
| 2006-01-01 | PC | Windows XP Professional | XP | 56% |
| 2006-01-01 | PC | Windows XP Professional | All | 50% |
| 2005-08-01 | PC | Windows 2000 Professional | Upgrade | 37.14% |
| 2005-08-01 | PC | Windows XP | Professional | 55% |
| 2005-08-01 | PC | windows xp 2005 professional | 2005 | 36.67% |
| 2005-08-01 | PC | Windows XP Professional sp2 | 2003 | 35% |
| 2005-08-01 | Mac | Windows XP Professional Incl. SP1 | 5.1.2600.1106 | 64% |
| 2005-08-01 | PC | Windows XP Professional x64-edition | x64 | 30% |
| 2005-08-01 | PC | Windows 2000 Professional 1-2 CPU | Professional 1-2 CPU | 40% |
| 2005-08-01 | PC | WINDOWS 2000 PROFESSIONAL GREEK | RETAIL+UPGRADE+SERVICE PACK 1-4 | 44.44% |
| 2005-08-01 | PC | Windows | 2000 Professional | 22.5% |
| 2005-08-01 | PC | windows | xp Professional | 50% |
| 2005-08-01 | PC | Windows XP | Professional Edition | 36.67% |
| 2005-08-01 | PC | Windows XP Professional Corporate | build 2600 | 35% |
| 2005-08-01 | PC | Windows Xp Perofessional | Professional | 50% |


