| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-10-29 | PC | 1Windows Xp professional service pack 2 | ----- | 70% |
| 2008-10-15 | PC | Advanced Windows Care V2 Professional | 2.0 | 60% |
| 2008-09-20 | PC | 12Microsoft Windows XP Professional | SP2 Professional | 65.83% |
| 2008-09-15 | PC | 12Windows XP Professional SP2+SP3 Working 100% | Working 100% | 63.7% |
| 2008-09-01 | Other | windows xp | professional | 40% |
| 2008-09-01 | PC | WINDOWS XP PROFESSIONAL | SP2 FULL UPDATE | 0% |
| 2008-09-01 | PC | windows xp | professional | 20% |
| 2008-08-30 | PC | 12Windows XP professional 2002 service pack 3 | Windows XP professional 2002 service pack 3 | 55% |
| 2008-08-25 | PC | 22Windows XP Professional **NEW** | Official | 74.29% |
| 2008-08-22 | PC | Windows XP professional | Service Pack 1 & 2 | 60% |
| 2008-06-25 | PC | 10Windows XP Professional | Polish | 62.14% |
| 2008-06-25 | PC | 2windows xp | professional | 55.83% |
| 2008-06-06 | PC | 11Microsoft Windows XP Professional | Sp2 | 56.96% |
| 2008-06-06 | PC | 14Windows XP Professional SP 2 | 2002 | 57.44% |
| 2008-06-06 | PC | 1Microsoft Windows XP Professional | Sp2 | 54.19% |
| 2008-06-06 | PC | Windows XP Professional SP 2 | 2002 | 50% |
| 2008-01-15 | PC | 25Windows XP Professional SP2 ORIGINALSERIENNUMMER | OEM PRO | 61.44% |
| 2008-01-15 | PC | 6Windows XP Professional SP2 ORIGINALKEY | OEM PRO | 54.87% |
| 2008-01-01 | PC | 1Windows XP x64 | Professional | 51.58% |
| 2007-07-01 | PC | 3Windows XP Professional SP2 | SP2 | 43.64% |
| 2007-07-01 | PC | Windows XP | Professional | 44% |
| 2007-07-01 | PC | 2windows 2000 professional | edition 4.5 | 54% |
| 2007-07-01 | PC | windows 2000 professional | 5.00.2195 | 48% |
| 2007-07-01 | PC | windows 2000 professional | SP3 OEM | 60% |
| 2007-07-01 | PC | 3WINDOWS XP PROFESSIONAL KEY FUER OEM | OEM-VERSION G?LTIGER ORIGINALK | 53.68% |
| 2007-07-01 | PC | 4Windows XP Professional Corporate | Corporate | 42.14% |
| 2007-07-01 | PC | 9windows xp professional | 2002 service pack 2 | 56.84% |
| 2007-07-01 | PC | 1Windows XP x64 Professional | Retail | 42.11% |
| 2007-07-01 | PC | 9Windows XP Professional SP2 English | Windows XP Professional SP2 En | 39.17% |
| 2007-07-01 | PC | 1Windows XP Professional SP2 Portugues | Windows XP Professional SP2 Po | 59.17% |
| 2007-01-01 | PC | 1Microsoft Windows XP Professional Edition | Portuguese | 47.1% |
| 2007-01-01 | PC | Windows XP | Professional | 56.47% |
| 2007-01-01 | PC | Windows XP | Professional French | 45.88% |
| 2007-01-01 | PC | 1Windows XP | Professional Volume License | 65% |
| 2007-01-01 | PC | 1Windows XP Professional French | Service Pack 2 | 50% |
| 2007-01-01 | PC | Windows XP x64 | Professional | 54.17% |
| 2007-01-01 | Mac | Microsoft Windows XP Professional SP2 | Student-Teacher Volume License | 46.96% |
| 2007-01-01 | PC | 1Microsoft Windows | Professional 2000 | 60.87% |
| 2007-01-01 | PC | Windows Office Professional 2003 | 2003 | 52.38% |
| 2007-01-01 | PC | Windows XP professional | 2003 | 51.25% |
| 2007-01-01 | PC | 1Microsoft Windows Professional Xp | 2002 | 48.18% |
| 2006-07-01 | PC | windows xp professional sp2 | 2002 | 48.89% |
| 2006-07-01 | PC | Windows XP professional | SP2 | 64% |
| 2006-07-01 | PC | windows xp professional | 2002 | 41.43% |
| 2006-07-01 | PC | Windows xp | Professional | 35.29% |
| 2006-07-01 | PC | Windows XP Professional VLC | 2600 | 63.33% |
| 2006-07-01 | PC | Windows XP Professional | 2002 | 57% |
| 2006-07-01 | PC | Windows XP Professional | Professional | 58.82% |
| 2006-07-01 | PC | Windows XP | Professional x64 Edition Final | 47.22% |
| 2006-07-01 | PC | windows XP | professional | 55% |
| 2006-07-01 | PC | 1Windows XP? | Professional SP2 | 42.35% |
| 2006-07-01 | PC | Windows XP Professional Incl. SP1 | 5.1.2600.1106 | 48.75% |
| 2006-01-01 | PC | Windows XP | Professional | 44.76% |
| 2006-01-01 | PC | Windows | XP Professional Polish (Compilation 2600) | 38.57% |
| 2006-01-01 | PC | 6Windows XP Professional Service Pack 1 | sp1 | 52.43% |
| 2006-01-01 | PC | Microsoft Windows XP Professional | SP2 | 42.07% |
| 2006-01-01 | PC | 13Windows XP Professional 64-bit Corporate Edition | 5.2.3790.1830 | 63.75% |
| 2006-01-01 | PC | Windows XP Professional x64 Edition | 2003 | 51.03% |
| 2006-01-01 | PC | Windows XP Professional x64-edition | x64 | 50.77% |
| 2006-01-01 | PC | 1Windows XP Professional x64-edition | x64 | 47.88% |
| 2006-01-01 | PC | windows xp 2005 professional | 2005 | 45.56% |
| 2006-01-01 | PC | 1windows xp 2005 professional | 2005 | 52.94% |
| 2006-01-01 | PC | Microsoft Windows XP Professional Edition Corporate | SP2 | 56.41% |
| 2006-01-01 | PC | Microsoft Windows XP Professional Edition Corporate | SP2 | 60% |
| 2006-01-01 | PC | WINDOWS XP | Professional | 52.63% |
| 2006-01-01 | PC | windows xp Professional | spp1a | 41.54% |
| 2006-01-01 | PC | Windows XP | Professional | 46.25% |
| 2006-01-01 | PC | 1Microsoft Windows XP Professional | 2002 | 42.86% |
| 2006-01-01 | PC | Windows X.P. professional | latest | 25.33% |
| 2006-01-01 | PC | Microsoft Windows XP | Professional + Service Pach (SP) 1 | 50% |
| 2006-01-01 | PC | 1Microsoft Windows XP Professional | SP2 | 52.59% |
| 2006-01-01 | PC | Windows+XP+ | Professional | 52.63% |
| 2006-01-01 | PC | Windows XP | Windows XP Professional | 57.14% |
| 2006-01-01 | PC | Windows XP Professional | Windows XP Professional | 53.75% |
| 2006-01-01 | PC | Windows 2000 professional | 2000 | 43.75% |
| 2006-01-01 | PC | Windows Xp | ProfessionaL | 41.25% |
| 2006-01-01 | PC | Windows XP professional | SP2 | 40% |
| 2006-01-01 | PC | Windows XP Professional | XP | 44.71% |
| 2006-01-01 | PC | Windows XP Professional | All | 39% |



