| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-08-01 | PC | Wondershare Video Converter Platinum | 3.2.41 | 54% |
| 2008-08-01 | PC | Wondershare Video Converter Platinum | 3.2.53.1 | 53.85% |
| 2008-08-01 | PC | Wondershare Video Converter Platinum | 3.2.48 | 44% |
| 2008-08-01 | PC | Wondershare Video Converter Platinum | 3.2.45 | 54% |
| 2008-08-01 | PC | 3Wondershare Video Converter Platinum | 3.2.43 | 45.45% |
| 2008-08-01 | PC | 3Wondershare Video Converter Platinum | 3.2.42 | 68.57% |
| 2008-06-06 | PC | 1Wondershare Video Converter Platinum | 3.2.41 | 49.09% |
| 2008-03-04 | PC | Wondershare Video Converter Platinum | 3.2.48 | 53.33% |
| 2008-02-01 | PC | Wondershare Video Converter Platinum | 3.2.45 | 37.14% |
| 2008-01-15 | PC | 13Wondershare Video Converter Platinum | 3.2.43 | 63.24% |
| 2008-01-01 | PC | Wondershare Video Converter Platinum | 3.2.42 | 53.33% |
| 2007-07-01 | PC | Wondershare Video Converter Platinum | 3.2.40 | 48% |
| 2007-07-01 | PC | Wondershare Video Converter Platinum | 3.2.33 | 32.5% |



