| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-24 | MAC | 1Aperture | 2.1.1 | 100% |
| 2009-08-14 | MAC | 4APERTURE | 2.1.1 | 41.33% |
| 2008-12-01 | Mac | 98Aperture | 2.1.1 | 68.29% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 50.43% |
| 2008-12-01 | Mac | APERTURE | 2.1.1 | 32.86% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 48.24% |
| 2008-12-01 | Mac | aperture | 2.1 | 36% |
| 2008-12-01 | Mac | aperture | 2.1.1 | 30.67% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 31.76% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 40% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 45.71% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 45% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 31.67% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 35.71% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 40% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 47.5% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 30.77% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 32.31% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 43.75% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 35.71% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 45% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 38.82% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 47.14% |
| 2008-12-01 | Mac | Aperture | 2.1.1 | 35% |
| 2008-12-01 | Mac | 2Apple Aperture | 2 | 50% |
| 2008-08-01 | PC | Aperture | 1.5.4 | 40% |
| 2008-08-01 | Mac | Aperture | 2 | 32.86% |
| 2008-08-01 | Mac | Aperture | 2 | 36.67% |
| 2008-08-01 | Mac | Aperture | 2 | 42.86% |
| 2008-08-01 | Mac | Aperture | 2 | 49.33% |



