| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-04-01 | Mac | 22Adobe InDesign | CS3 | 62.61% |
| 2008-03-04 | Mac | indesign | cs3 | 42.22% |
| 2008-01-01 | Mac | indesign | CS | 66.67% |
| 2007-07-01 | Mac | 2adobe indesign | CS2 | 52.14% |
| 2007-07-01 | Mac | 2adobe indesign | 5 | 42.22% |
| 2007-07-01 | PC | indesign | cs2 | 42.86% |
| 2007-07-01 | Mac | indesign | CS3 | 65% |
| 2007-01-01 | Mac | InDesign | 3.0.1 | 36% |
| 2007-01-01 | Mac | InDesign | cs2 | 46.67% |
| 2007-01-01 | Mac | InDesign | cs2 | 53.33% |
| 2007-01-01 | Mac | InDesign | cs2 | 62% |
| 2007-01-01 | Mac | InDesign | cs2 | 32% |
| 2007-01-01 | Mac | Illustrator 9, Photoshop 6,7, After Effects 5, 5.5, 6, InDesign, Acrob | 9 | 48.57% |
| 2007-01-01 | Mac | inDesign CS2 | 4 | 65% |
| 2006-07-01 | Mac | indesign cs2 | 4 | 72.73% |
| 2006-07-01 | Mac | InDesign | CS2 | 48.57% |
| 2006-07-01 | PC | InDesign CS2 4.0 | 4 | 55% |
| 2006-07-01 | Mac | 3InDesign | CS | 47.5% |
| 2006-07-01 | Mac | Total Training InDesign Bonus unlock code | CS2 | 54.29% |
| 2006-01-01 | Mac | Indesign | CS2 | 42.5% |
| 2006-01-01 | Mac | InDesign | 2 | 50% |
| 2006-01-01 | Mac | 2Adobe InDesign CS2 | 4 | 50.91% |
| 2006-01-01 | Mac | Adobe InDesign | 2.0.1 | 48% |
| 2006-01-01 | Mac | Adobe PageMaker Plug-in Pack for InDesign CS | 1.022 | 52.5% |



