| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-29 | PC | 14NOd32 | all | 100% |
| 2009-10-26 | PC | 5Nod32 Anti virus | All | 74.29% |
| 2009-10-03 | PC | 81 ESET NOD32 Antivirus 4.0.437.0 | 4.0.437.0 | 75.71% |
| 2009-10-02 | PC | 8ESET NOD32 Antivirus/ESET Smart Security .0 | 3.0.657 | 61.25% |
| 2009-09-19 | PC | 3nod32 | NOD32 Version 4 | 80% |
| 2009-09-19 | PC | nod32 | nod32 v.4 | 40% |
| 2009-08-30 | PC | 70ESET NOD32 Antivirus | ALL | 82.37% |
| 2009-08-20 | PC | 68NOD32 Antivirus 4 | v. 4.0.437.0 Signature: 4349 (20090819) | 83.23% |
| 2009-07-22 | PC | 3nod32 | 4- | 74.67% |
| 2009-06-30 | PC | 1nod32 | 4.0.134.0- | 51.43% |
| 2009-06-21 | PC | 38ESET NOD32 ANTIVIRUS | 4.0.437.0 | 60.49% |
| 2009-06-15 | PC | 1nod32 | 4.0.134.0- | 32% |
| 2009-06-13 | PC | 32eset nod32 antivirus 4 | 4.0.134.0 | 70% |
| 2009-06-13 | PC | nod32 | 4.0.134.0 | 35% |
| 2009-06-13 | PC | nod32 | 4.0.134.0 | 60% |
| 2008-12-01 | PC | nod32 | 3.xxx | 60.91% |
| 2008-05-15 | PC | 11NOD32 Antivirus | 3.0.642 | 56.83% |
| 2007-07-01 | PC | NOD32 | 2.7 or above | 52.8% |
| 2007-01-01 | PC | 1Nod32 2007 | 2.70.31 | 58% |
| 2006-07-01 | PC | 2NOD32 2.5 | 1.1231 (20050923 | 59.09% |
| 2006-01-01 | PC | NOD32 | 2 | 42.86% |
| 2005-08-01 | PC | 1NOD32 | 2.5.07 | 45% |
| 2005-08-01 | PC | Nod32 | 2.12.2 | 58% |
| 2005-08-01 | PC | 1NOD32 | 2 | 42.5% |
| 2005-08-01 | PC | 8nod32 all serials | any | 64% |



