| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-11-18 | PC | 1NOd32 | Trial | 20% |
| 2009-11-17 | PC | 2nod32 | eav | 60% |
| 2009-10-29 | PC | 16NOd32 | all | 100% |
| 2009-10-26 | PC | 5Nod32 Anti virus | All | 70% |
| 2009-10-03 | PC | 87 ESET NOD32 Antivirus 4.0.437.0 | 4.0.437.0 | 73.97% |
| 2009-10-02 | PC | 10ESET NOD32 Antivirus/ESET Smart Security .0 | 3.0.657 | 64.21% |
| 2009-09-19 | PC | 3nod32 | NOD32 Version 4 | 74.55% |
| 2009-09-19 | PC | nod32 | nod32 v.4 | 40% |
| 2009-08-30 | PC | 72ESET NOD32 Antivirus | ALL | 81.52% |
| 2009-08-20 | PC | 69NOD32 Antivirus 4 | v. 4.0.437.0 Signature: 4349 (20090819) | 85.14% |
| 2009-07-22 | PC | 3nod32 | 4- | 72.5% |
| 2009-06-30 | PC | 1nod32 | 4.0.134.0- | 51.43% |
| 2009-06-21 | PC | 38ESET NOD32 ANTIVIRUS | 4.0.437.0 | 60.7% |
| 2009-06-15 | PC | 1nod32 | 4.0.134.0- | 32% |
| 2009-06-13 | PC | 32eset nod32 antivirus 4 | 4.0.134.0 | 68.65% |
| 2009-06-13 | PC | nod32 | 4.0.134.0 | 44% |
| 2009-06-13 | PC | nod32 | 4.0.134.0 | 60% |
| 2008-12-01 | PC | nod32 | 3.xxx | 61.74% |
| 2008-05-15 | PC | 11NOD32 Antivirus | 3.0.642 | 56.56% |
| 2007-07-01 | PC | NOD32 | 2.7 or above | 53.08% |
| 2007-01-01 | PC | 1Nod32 2007 | 2.70.31 | 58% |
| 2006-07-01 | PC | 2NOD32 2.5 | 1.1231 (20050923 | 57.5% |
| 2006-01-01 | PC | NOD32 | 2 | 42.86% |
| 2005-08-01 | PC | 1NOD32 | 2.5.07 | 45% |
| 2005-08-01 | PC | Nod32 | 2.12.2 | 58% |
| 2005-08-01 | PC | 1NOD32 | 2 | 42.5% |
| 2005-08-01 | PC | 8nod32 all serials | any | 62.58% |



