| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2008-09-27 | PC | 5spyware doctor | ver.5.5.1.322 | 72.5% |
| 2008-06-25 | PC | 14spyware doctor | 5.1.0.273 | 55.6% |
| 2008-01-01 | PC | 17Spyware Doctor | 5.0.0.179 and 5.1.0.273 | 68.7% |
| 2007-07-01 | PC | Spyware Doctor 5 | 5 | 40% |
| 2007-07-01 | PC | 2Spyware Doctor | 5.1.0.271 | 61.25% |
| 2007-07-01 | PC | 14Spyware Doctor | 6 | 55.71% |
| 2007-01-01 | PC | 1spyware doctor | 4.0.0.2621 | 51.76% |
| 2007-01-01 | PC | spyware doctor | 5.0.0.184 | 60% |
| 2007-01-01 | PC | spyware doctor | 5 | 46.67% |
| 2007-01-01 | PC | spyware doctor | 5.0.0.182 | 40% |
| 2007-01-01 | PC | spyware doctor | 5.0.0.179 | 64.62% |
| 2007-01-01 | PC | Spyware Doctor 4 | 4 | 58.82% |
| 2006-07-01 | PC | 1spyware doctor | 3.8.0.2582 | 63.08% |
| 2006-07-01 | PC | Spyware Doctor | 3.2.2.417 | 56.36% |
| 2006-07-01 | PC | Spyware Doctor | 4.0.0.2603 | 41.54% |
| 2006-07-01 | PC | Spyware Doctor | 4.0.0.2593 | 48.33% |
| 2006-07-01 | PC | Spyware Doctor | 4.0.0.2602 | 67.14% |
| 2006-07-01 | PC | Spyware Doctor | 4.0.0.2593 | 60% |
| 2006-07-01 | PC | 1Spyware Doctor | 4.0.0.2618 | 72.5% |
| 2006-07-01 | PC | SPYWARE DOCTOR | 4.0.0.2618 | 68.42% |
| 2006-07-01 | PC | Spyware Doctor | 4.0.0.2618 | 65.45% |
| 2006-07-01 | PC | Spyware doctor | 4.0.0. | 49.33% |
| 2006-01-01 | PC | Spyware Doctor | 3.2.2.453 | 45.45% |
| 2006-01-01 | PC | spyware doctor | 3.2.2.417 | 41.67% |
| 2006-01-01 | PC | Spyware.Doctor.3.5.1.498 | 3.5.1.498 | 66.15% |
| 2006-01-01 | PC | Spyware Doctor | 3.8 | 54% |
| 2006-01-01 | PC | Spyware Doctor | 3.8 | 56.36% |



