| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2010-07-31 | PC | Windows Vista | Home Premium | % |
| 2010-07-29 | PC | Microsoft Windows 07 | For all Windows 07 versions including Ultimate | 60.00% |
| 2010-07-27 | PC | Windows 07 | windows 07 ultimate and all for versions | 100.00% |
| 2010-07-27 | PC | Windows Vista | Ultimate | 100.00% |
| 2010-07-24 | PC | Windows 7 | ALL | 55.00% |
| 2010-07-23 | PC | Windows Xp | sp 2 | 20.00% |
| 2010-07-14 | PC | ACTIVATE WINDOWS SEVEN | ALL VERSION | 86.67% |
| 2010-07-13 | PC | Windows XP SP2 | 2 | 100.00% |
| 2010-07-11 | PC | Windows XP | Service Pack2 | 80.00% |
| 2010-07-10 | PC | windows 7 | home | 56.00% |
| 2010-07-04 | PC | windows7vista | 7/vista | 100.00% |
| 2010-07-03 | PC | CWexe | Windows 7 - All Versions | 46.67% |
| 2010-07-03 | Other | Windows 7 | Any | 68.00% |
| 2010-07-01 | PC | windows 7 | home premium 32bit | 46.67% |
| 2010-07-01 | PC | Windows 7 | ultimate 64-bit | 43.33% |
| 2010-06-30 | PC | windows activation | vista | 0.00% |
| 2010-06-28 | PC | Microsoft Windows 7 All Versions | Windows 7 OS | 56.36% |
| 2010-06-28 | PC | windows 7 | 7 | 66.67% |
| 2010-06-28 | PC | Windows 7 Ultimate | 2010 | 64.76% |
| 2010-06-26 | PC | Windows 7 Ultimate | Ultimate | 70.91% |
| 2010-06-23 | PC | Windows 7 | Ultimate / Genuine | 51.25% |
| 2010-06-23 | PC | Windows 7 | 2010 | 66.67% |
| 2010-06-23 | PC | Windows XP Sp3 | Pro | 63.59% |
| 2010-06-23 | PC | windows XP proffesional SP2SP3 | SP2/SP3 | 70.00% |
| 2010-06-23 | PC | Windows 7 Ultimate | ??? | 64.44% |
| 2010-06-22 | PC | Microsoft Windows XP Professional | 5.1.2600 (WinXP Retail) | 70.00% |
| 2010-06-20 | PC | Windows 7 | Utimate | 90.00% |
| 2010-06-19 | PC | Windows | Vista Ultimate | 76.67% |
| 2010-06-18 | PC | Windows 7 Ultimate Crack | 8 | 78.75% |
| 2010-06-13 | PC | Windows XP | Windows Xp SP2 | 68.89% |


