| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2009-10-31 | PC | 3Windows Vista | Ultimate | 90% |
| 2009-09-23 | PC | 4Windows Vista Home Basic | 6C2CM-JBTG4-JMMPK-WY638-QB7KJ | 77.14% |
| 2009-09-22 | PC | 7windows vista | home premium | 62.7% |
| 2009-08-21 | PC | 5windows vista business | all | 72.31% |
| 2009-08-16 | PC | 8Windows Vista Home Basic | Service Pack1 | 59.05% |
| 2009-07-31 | PC | 15Windows Vista | ALL | 71.67% |
| 2009-07-09 | PC | 22micrsoft windows | vista ultimate | 65.52% |
| 2009-04-05 | PC | 22WINDOWS VISTA | ULTIMATE | 51.47% |
| 2009-04-05 | PC | 26Windows Vista | Home Premium | 62.17% |
| 2009-04-04 | PC | 13WINDOWS VISTA NEW KEYS | WINDOWS VISTA NEW KEYS | 48.57% |
| 2009-03-01 | PC | 1Windows | Vista Starter | 49.63% |
| 2009-03-01 | PC | Windows | Vista Starter | 41% |
| 2009-03-01 | PC | Windows | Vista Starter | 31.11% |
| 2009-03-01 | PC | Windows | Vista Starter | 46.67% |
| 2009-01-15 | PC | MS Windows Vista | Home Premium OEM 32 bit | 47.14% |
| 2008-12-01 | PC | 18Windows Vista Business | 2007 | 47.83% |
| 2008-12-01 | PC | 13Windows Vista Home Basic | 2007 | 56.47% |
| 2008-12-01 | PC | 4Windows Vista | Ulrimatif 64 Bit | 49.6% |
| 2008-12-01 | PC | 9Windows Vista Home PREMIUM | 6000 | 53.18% |
| 2008-12-01 | PC | 15Windows Vista Home PREMIUM | 6000 | 52% |
| 2008-12-01 | PC | 2Windows Vista Home Basic | 6000 | 48.89% |
| 2008-12-01 | PC | 8Windows Vista Ultimate | 66,000 | 59.57% |
| 2008-12-01 | PC | 3Windows Vista Ultimate | 6 | 43.23% |
| 2008-12-01 | PC | 6product key | windows vista home premium | 50.23% |
| 2008-12-01 | PC | 1Windows Vista x64 | Widows Vista Unlimatie x64 | 43.7% |
| 2008-12-01 | PC | 3Windows Vista (TOSHIBA) | Home Premium 32-bit | 43.08% |
| 2008-12-01 | PC | windows vista | vista | 51.11% |
| 2008-12-01 | PC | 1Windows Vista Home Premium | 1 | 58.57% |
| 2008-12-01 | PC | Windows Vista Èdition intÈgrale | 6000 | 30.91% |
| 2008-12-01 | PC | windows | vista | 43.64% |



